Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Ginninderra Stakes |
| Lake Ginninderra Stakes (7k) |
| Tuesday, 31st May 1994 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Grant Thomas | 32 | M30 | 1 | 1 | 25:14 | 25:14 | 3:36 | ||||
| 2. | Peter Skinner | 45 | M45 | 1 | 1 | 25:46 | 25:46 | 3:40 | ||||
| 3. | Brendan Brady | 1 | 1 | 26:31 | 26:31 | 3:47 | ||||||
| 4. | Ian Clout | 39 | M35 | 1 | 1 | 27:01 | 27:01 | 3:51 | ||||
| 5. | Justin Drury | 42 | M40 | 1 | 1 | 27:02 | 27:02 | 3:51 | ||||
| 6. | Charles Aspden | 46 | M45 | 1 | 1 | 27:09 | 27:09 | 3:52 | ||||
| 7. | Philip Carruthers | 38 | M35 | 1 | 1 | 27:35 | 27:35 | 3:56 | ||||
| 8. | Andrew Cara | 1 | 1 | 27:44 | 27:44 | 3:57 | ||||||
| 9. | Rod McKinnon | 1 | 1 | 27:58 | 27:58 | 3:59 | ||||||
| 10. | Allistair Clarke | 47 | M45 | 1 | 1 | 29:11 | 29:11 | 4:10 | ||||
| 11. | Michael Aylott | 32 | M30 | 1 | 1 | 29:21 | 29:21 | 4:11 | ||||
| 12. | Pat Fitzgerald | 37 | M35 | 1 | 1 | 29:33 | 29:33 | 4:13 | ||||
| 13. | Anthony Errey | 28 | 1 | 1 | 29:43 | 29:43 | 4:14 | |||||
| 14. | Martin Butterfield | 46 | M45 | 1 | 1 | 30:12 | 30:12 | 4:18 | ||||
| 15. | Anne Wegner | F | 27 | 1 | 1 | 30:20 | 30:20 | 4:20 | ||||
| 16. | Mark Lound | 35 | M35 | 1 | 1 | 30:36 | 30:36 | 4:22 | ||||
| 17. | Terry Maloney | 35 | M35 | 1 | 1 | 31:47 | 31:47 | 4:32 | ||||
| 18. | Murray Klee | 38 | M35 | 1 | 1 | 32:04 | 32:04 | 4:34 | ||||
| 19. | Gillian Lee | F | 37 | W35 | 1 | 1 | 32:55 | 32:55 | 4:42 | |||
| 20. | Craig Scarlett | 37 | M35 | 1 | 1 | 33:26 | 33:26 | 4:46 | ||||
| 21. | Jeff Howe | 49 | M45 | 1 | 1 | 33:35 | 33:35 | 4:47 | ||||
| 22. | Chris Pearson | 40 | M40 | 1 | 1 | 33:41 | 33:41 | 4:48 | ||||
| 23. | Peter Roberts | 34 | M30 | 1 | 1 | 34:16 | 34:16 | 4:53 | ||||
| 24. | Charles Wood | 20 | 1 | 1 | 34:25 | 34:25 | 4:55 | |||||
| 25. | Karen Sutcliffe | F | 37 | W35 | 1 | 1 | 34:47 | 34:47 | 4:58 | |||
| 26. | James Sophios | 1 | 1 | 34:53 | 34:53 | 4:59 | ||||||
| 27. | John Dimitriou | 50 | M50 | 1 | 1 | 34:57 | 34:57 | 4:59 | ||||
| 28. | Tammy White | F | 1 | 1 | 35:07 | 35:07 | 5:01 | |||||
| 29. | Carmel O'Regan | F | 23 | 1 | 1 | 35:43 | 35:43 | 5:06 | ||||
| 30. | Ian Morris | 47 | M45 | 1 | 1 | 36:57 | 36:57 | 5:16 | ||||
| 31. | Jackie Baker | F | 1 | 1 | 37:25 | 37:25 | 5:20 | |||||
| 32. | Robin Whyte | 52 | M50 | 1 | 1 | 39:47 | 39:47 | 5:41 | ||||
| 33. | Rad Leovic | 66 | M65 | 1 | 1 | 39:48 | 39:48 | 5:41 | ||||
| 34. | Effilctus Werdna | 41 | M40 | 1 | 1 | 42:50 | 42:50 | 6:07 |
