Results: Form guide: |
Sandra Lawrence (1124) |
|
| Person ID | 1124 |
| Display order | SERIES |
BBQ Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 04/05/1994 | Woden BBQ Pit (6k) | 23 | 36 | W35 | 31:41 | 5:16 | |
| 2. | 15/12/1993 | Woden BBQ Pit (6k) | 13 | 36 | W35 | 31:10 | 5:11 | |
| 3. | 18/03/1992 | Woden BBQ Pit (6k) | 23 | 34 | W30 | 33:23 | 5:33 | 29 |
| 4. | 28/08/1991 | Woden BBQ Pit (6k) | 21 | 33 | W30 | 32:18 | 5:23 | |
| 5. | 17/07/1991 | Woden BBQ Pit (6k) | 26 | 33 | W30 | 31:52 | 5:18 | |
| 6. | 26/06/1991 | Woden BBQ Pit (6k) | 35 | 33 | W30 | 33:16 | 5:32 | |
| 7. | 19/06/1991 | Woden BBQ Pit (6k) | 33 | 33 | W30 | 33:21 | 5:33 | |
| 8. | 05/06/1991 | Woden BBQ Pit (6k) | 22 | 33 | W30 | 30:55 | 5:09 | |
| 9. | 29/05/1991 | Woden BBQ Pit (6k) | 31 | 33 | W30 | 30:57 | 5:09 | |
| 10. | 22/05/1991 | Woden BBQ Pit (6k) | 26 | 33 | W30 | 30:38 | 5:06 | |
| 11. | 15/05/1991 | Woden BBQ Pit (6k) | 29 | 33 | W30 | 30:46 | 5:07 | |
| 12. | 01/05/1991 | Woden BBQ Pit (6k) | 6 | 33 | W30 | 29:54 | 4:59 | |
| 13. | 24/04/1991 | Woden BBQ Pit (6k) | 14 | 33 | W30 | 30:44 | 5:07 | |
| 14. | 17/04/1991 | Woden BBQ Pit (6k) | 10 | 33 | W30 | 30:25 | 5:04 | |
| 15. | 10/04/1991 | Woden BBQ Pit (6k) | 17 | 33 | W30 | 30:59 | 5:09 | |
| 16. | 03/04/1991 | Woden BBQ Pit (6k) | 7 | 33 | W30 | 30:14 | 5:02 | |
| 17. | 27/03/1991 | Woden BBQ Pit (6k) | 13 | 33 | W30 | 31:00 | 5:10 | |
| 18. | 13/03/1991 | Woden BBQ Pit (6k) | 5 | 33 | W30 | 30:28 | 5:04 | |
| 19. | 06/03/1991 | Woden BBQ Pit (6k) | 12 | 33 | W30 | 32:04 | 5:20 | |
| 20. | 27/02/1991 | Woden BBQ Pit (6k) | 4 | 33 | W30 | 30:37 | 5:06 | |
| 21. | 20/02/1991 | Woden BBQ Pit (6k) | 3 | 33 | W30 | 31:03 | 5:10 | |
| 22. | 13/02/1991 | Woden BBQ Pit (6k) | 18 | 33 | W30 | 33:15 | 5:32 | |
| 23. | 06/02/1991 | Woden BBQ Pit (6k) | 16 | 33 | W30 | 33:41 | 5:36 | |
| 24. | 30/01/1991 | Woden BBQ Pit (6k) | 5 | 33 | W30 | 31:30 | 5:15 | |
| 25. | 23/01/1991 | Woden BBQ Pit (6k) | 7 | 33 | W30 | 31:52 | 5:18 | |
| 26. | 16/01/1991 | Woden BBQ Pit (6k) | 12 | 33 | W30 | 32:35 | 5:25 | |
| 27. | 09/01/1991 | Woden BBQ Pit (6k) | 13 | 33 | W30 | 33:38 | 5:36 | |
| 28. | 12/12/1990 | Woden BBQ Pit (6k) | 4 | 33 | W30 | 31:21 | 5:13 | 49 |
| 29. | 05/12/1990 | Woden BBQ Pit (6k) | 8 | 32 | W30 | 31:40 | 5:16 | 47 |
| 30. | 28/11/1990 | Woden BBQ Pit (6k) | 7 | 32 | W30 | 31:48 | 5:18 | 47 |
| 31. | 21/11/1990 | Woden BBQ Pit (6k) | 13 | 32 | W30 | 32:08 | 5:21 | 46 |
| 32. | 14/11/1990 | Woden BBQ Pit (6k) | 17 | 32 | W30 | 33:02 | 5:30 | 37 |
| 33. | 07/11/1990 | Woden BBQ Pit (6k) | 19 | 32 | W30 | 32:39 | 5:26 | 36 |
| 34. | 31/10/1990 | Woden BBQ Pit (6k) | 19 | 32 | W30 | 34:00 | 5:40 | 35 |
| 35. | 17/10/1990 | Woden BBQ Pit (6k) | 10 | 32 | W30 | 31:49 | 5:18 | 49 |
| 36. | 03/10/1990 | Woden BBQ Pit (6k) | 3 | 32 | W30 | 31:58 | 5:19 | |
| 37. | 26/09/1990 | Woden BBQ Pit (6k) | 10 | 32 | W30 | 33:00 | 5:30 | 47 |
| 38. | 19/09/1990 | Woden BBQ Pit (6k) | 7 | 32 | W30 | 33:05 | 5:30 | 50 |
| 39. | 12/09/1990 | Woden BBQ Pit (6k) | 10 | 32 | W30 | 33:46 | 5:37 | 44 |
| 40. | 05/09/1990 | Woden BBQ Pit (6k) | 4 | 32 | W30 | 30:00 | 5:00 | 48 |
| 41. | 29/08/1990 | Woden BBQ Pit (6k) | 9 | 32 | W30 | 34:14 | 5:42 | 46 |
| 42. | 22/08/1990 | Woden BBQ Pit (6k) | 13 | 32 | W30 | 34:12 | 5:42 | 43 |
| 43. | 15/08/1990 | Woden BBQ Pit (6k) | 16 | 32 | W30 | 35:00 | 5:50 | 37 |
| 44. | 18/07/1990 | Woden BBQ Pit (6k) | 12 | 32 | W30 | 33:57 | 5:39 | 43 |
| 45. | 11/07/1990 | Woden BBQ Pit (6k) | 9 | 32 | W30 | 33:37 | 5:36 | 50 |
| 46. | 04/07/1990 | Woden BBQ Pit (6k) | 8 | 32 | W30 | 34:30 | 5:45 | 44 |
| 47. | 13/06/1990 | Woden BBQ Pit (6k) | 15 | 32 | W30 | 33:51 | 5:38 | 38 |
| 48. | 06/06/1990 | Woden BBQ Pit (6k) | 26 | 32 | W30 | 35:53 | 5:58 | 28 |
| 49. | 11/04/1990 | Woden BBQ Pit (6k) | 3 | 32 | W30 | 32:59 | 5:29 | |
| 50. | 04/04/1990 | Woden BBQ Pit (6k) | 23 | 32 | W30 | 33:42 | 5:37 | |
| 51. | 28/03/1990 | Woden BBQ Pit (6k) | 14 | 32 | W30 | 33:38 | 5:36 |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 27/02/1996 | Lake Tuggeranong HIC (6k) | 12 | 38 | W35 | 34:12 | 5:42 | |
| 2. | 13/02/1996 | Lake Tuggeranong HIC (6k) | 11 | 38 | W35 | 34:28 | 5:44 | |
| 3. | 02/05/1995 | Lake Tuggeranong HIC (6k) | 15 | 37 | W35 | 34:42 | 5:47 | |
| 4. | 18/04/1995 | Lake Tuggeranong HIC (6k) | 10 | 37 | W35 | 35:07 | 5:51 | |
| 5. | 04/04/1995 | Lake Tuggeranong HIC (6k) | 9 | 37 | W35 | 32:40 | 5:26 | |
| 6. | 28/03/1995 | Lake Tuggeranong HIC (6k) | 4 | 37 | W35 | 31:09 | 5:11 | |
| 7. | 21/03/1995 | Lake Tuggeranong HIC (6k) | 8 | 37 | W35 | 34:01 | 5:40 | |
| 8. | 14/03/1995 | Lake Tuggeranong HIC (6k) | 9 | 37 | W35 | 33:11 | 5:31 | |
| 9. | 28/02/1995 | Lake Tuggeranong HIC (6k) | 7 | 37 | W35 | 31:50 | 5:18 | |
| 10. | 21/02/1995 | Lake Tuggeranong HIC (6k) | 14 | 37 | W35 | 32:58 | 5:29 | |
| 11. | 14/02/1995 | Lake Tuggeranong HIC (6k) | 13 | 37 | W35 | 32:39 | 5:26 | |
| 12. | 07/02/1995 | Lake Tuggeranong HIC (6k) | 10 | 37 | W35 | 31:56 | 5:19 | |
| 13. | 31/01/1995 | Lake Tuggeranong HIC (6k) | 8 | 37 | W35 | 32:04 | 5:20 | |
| 14. | 24/01/1995 | Lake Tuggeranong HIC (6k) | 7 | 37 | W35 | 33:31 | 5:35 | |
| 15. | 17/01/1995 | Lake Tuggeranong HIC (6k) | 4 | 37 | W35 | 31:12 | 5:12 | |
| 16. | 10/01/1995 | Lake Tuggeranong HIC (6k) | 9 | 37 | W35 | 32:09 | 5:21 | |
| 17. | 03/01/1995 | Lake Tuggeranong HIC (6k) | 1 | 37 | W35 | 31:05 | 5:10 | |
| 18. | 13/12/1994 | Lake Tuggeranong HIC (6k) | 7 | 37 | W35 | 34:52 | 5:48 | |
| 19. | 06/12/1994 | Lake Tuggeranong HIC (6k) | 10 | 36 | W35 | 35:09 | 5:51 | |
| 20. | 29/11/1994 | Lake Tuggeranong HIC (6k) | 12 | 36 | W35 | 33:06 | 5:31 | |
| 21. | 22/11/1994 | Lake Tuggeranong HIC (6k) | 11 | 36 | W35 | 31:21 | 5:13 | |
| 22. | 15/11/1994 | Lake Tuggeranong HIC (6k) | 17 | 36 | W35 | 33:52 | 5:38 | |
| 23. | 08/11/1994 | Lake Tuggeranong HIC (6k) | 15 | 36 | W35 | 33:15 | 5:32 | |
| 24. | 25/10/1994 | Lake Tuggeranong HIC (6k) | 17 | 36 | W35 | 32:32 | 5:25 | |
| 25. | 18/10/1994 | Lake Tuggeranong HIC (6k) | 10 | 36 | W35 | 32:30 | 5:25 | |
| 26. | 11/10/1994 | Lake Tuggeranong HIC (6k) | 12 | 36 | W35 | 32:35 | 5:25 | |
| 27. | 27/09/1994 | Lake Tuggeranong HIC (6k) | 7 | 36 | W35 | 30:48 | 5:08 | |
| 28. | 20/09/1994 | Lake Tuggeranong HIC (6k) | 10 | 36 | W35 | 31:33 | 5:15 | |
| 29. | 13/09/1994 | Lake Tuggeranong HIC (6k) | 3 | 36 | W35 | 30:48 | 5:08 | |
| 30. | 06/09/1994 | Lake Tuggeranong HIC (6k) | 12 | 36 | W35 | 31:12 | 5:12 | |
| 31. | 30/08/1994 | Lake Tuggeranong HIC (6k) | 17 | 36 | W35 | 31:03 | 5:10 | |
| 32. | 23/08/1994 | Lake Tuggeranong HIC (6k) | 12 | 36 | W35 | 30:10 | 5:01 | |
| 33. | 16/08/1994 | Lake Tuggeranong HIC (6k) | 1 | 36 | W35 | 31:26 | 5:14 | |
| 34. | 02/08/1994 | Lake Tuggeranong HIC (6k) | 12 | 36 | W35 | 29:58 | 4:59 | |
| 35. | 26/07/1994 | Lake Tuggeranong HIC (6k) | 14 | 36 | W35 | 30:25 | 5:04 | |
| 36. | 19/07/1994 | Lake Tuggeranong HIC (6k) | 11 | 36 | W35 | 29:38 | 4:56 | |
| 37. | 05/07/1994 | Lake Tuggeranong HIC (6k) | 9 | 36 | W35 | 29:53 | 4:58 | |
| 38. | 28/06/1994 | Lake Tuggeranong HIC (6k) | 6 | 36 | W35 | 29:18 | 4:53 | |
| 39. | 21/06/1994 | Lake Tuggeranong HIC (6k) | 2 | 36 | W35 | 30:50 | 5:08 | |
| 40. | 14/06/1994 | Lake Tuggeranong HIC (6k) | 1 | 36 | W35 | 30:36 | 5:06 | |
| 41. | 07/06/1994 | Lake Tuggeranong HIC (6k) | 5 | 36 | W35 | 28:46 | 4:47 | |
| 42. | 31/05/1994 | Lake Tuggeranong HIC (6k) | 4 | 36 | W35 | 29:43 | 4:57 | |
| 43. | 24/05/1994 | Lake Tuggeranong HIC (6k) | 7 | 36 | W35 | 30:15 | 5:02 | |
| 44. | 17/05/1994 | Lake Tuggeranong HIC (6k) | 12 | 36 | W35 | 30:55 | 5:09 | |
| 45. | 03/05/1994 | Lake Tuggeranong HIC (6k) | 13 | 36 | W35 | 30:26 | 5:04 | |
| 46. | 26/04/1994 | Lake Tuggeranong HIC (6k) | 9 | 36 | W35 | 32:23 | 5:23 | |
| 47. | 19/04/1994 | Lake Tuggeranong HIC (6k) | 9 | 36 | W35 | 33:10 | 5:31 | |
| 48. | 29/03/1994 | Lake Tuggeranong HIC (6k) | 7 | 36 | W35 | 30:00 | 5:00 | |
| 49. | 22/03/1994 | Lake Tuggeranong HIC (6k) | 7 | 36 | W35 | 29:43 | 4:57 | |
| 50. | 15/03/1994 | Lake Tuggeranong HIC (6k) | 3 | 36 | W35 | 31:13 | 5:12 | |
| 51. | 01/03/1994 | Lake Tuggeranong HIC (6k) | 7 | 36 | W35 | 29:24 | 4:54 | |
| 52. | 22/02/1994 | Lake Tuggeranong HIC (6k) | 1 | 36 | W35 | 30:34 | 5:05 | |
| 53. | 15/02/1994 | Lake Tuggeranong HIC (6k) | 2 | 36 | W35 | 29:24 | 4:54 | |
| 54. | 01/02/1994 | Lake Tuggeranong HIC (6k) | 2 | 36 | W35 | 32:32 | 5:25 | |
| 55. | 25/01/1994 | Lake Tuggeranong HIC (6k) | 8 | 36 | W35 | 35:30 | 5:55 | |
| 56. | 11/01/1994 | Lake Tuggeranong HIC (6k) | 1 | 36 | W35 | 31:12 | 5:12 | |
| 57. | 21/12/1993 | Lake Tuggeranong HIC (6k) | 4 | 36 | W35 | 29:30 | 4:55 | |
| 58. | 14/12/1993 | Lake Tuggeranong HIC (6k) | 12 | 36 | W35 | 31:10 | 5:11 | |
| 59. | 07/12/1993 | Lake Tuggeranong HIC (6k) | 11 | 35 | W35 | 29:56 | 4:59 | |
| 60. | 30/11/1993 | Lake Tuggeranong HIC (6k) | 11 | 35 | W35 | 31:30 | 5:15 | |
| 61. | 23/11/1993 | Lake Tuggeranong HIC (6k) | 11 | 35 | W35 | 29:24 | 4:54 | |
| 62. | 09/11/1993 | Lake Tuggeranong HIC (6k) | 11 | 35 | W35 | 29:58 | 4:59 | |
| 63. | 02/11/1993 | Lake Tuggeranong HIC (6k) | 7 | 35 | W35 | 29:30 | 4:55 | |
| 64. | 19/10/1993 | Lake Tuggeranong HIC (6k) | 10 | 35 | W35 | 31:28 | 5:14 | |
| 65. | 05/10/1993 | Lake Tuggeranong HIC (6k) | 12 | 35 | W35 | 29:54 | 4:59 | |
| 66. | 28/09/1993 | Lake Tuggeranong HIC (6k) | 16 | 35 | W35 | 30:40 | 5:06 | |
| 67. | 21/09/1993 | Lake Tuggeranong HIC (6k) | 13 | 35 | W35 | 29:56 | 4:59 | |
| 68. | 14/09/1993 | Lake Tuggeranong HIC (6k) | 8 | 35 | W35 | 29:16 | 4:52 | |
| 69. | 07/09/1993 | Lake Tuggeranong HIC (6k) | 11 | 35 | W35 | 28:53 | 4:48 | |
| 70. | 10/08/1993 | Lake Tuggeranong HIC (6k) | 7 | 35 | W35 | 29:59 | 4:59 | |
| 71. | 03/08/1993 | Lake Tuggeranong HIC (6k) | 11 | 35 | W35 | 28:51 | 4:48 | |
| 72. | 27/07/1993 | Lake Tuggeranong HIC (6k) | 13 | 35 | W35 | 29:26 | 4:54 | |
| 73. | 20/07/1993 | Lake Tuggeranong HIC (6k) | 13 | 35 | W35 | 29:38 | 4:56 | |
| 74. | 13/07/1993 | Lake Tuggeranong HIC (6k) | 5 | 35 | W35 | 28:20 | 4:43 | |
| 75. | 06/07/1993 | Lake Tuggeranong HIC (6k) | 2 | 35 | W35 | 28:14 | 4:42 | |
| 76. | 15/06/1993 | Lake Tuggeranong HIC (6k) | 4 | 35 | W35 | 28:50 | 4:48 | |
| 77. | 08/06/1993 | Lake Tuggeranong HIC (6k) | 7 | 35 | W35 | 30:15 | 5:02 | |
| 78. | 01/06/1993 | Lake Tuggeranong HIC (6k) | 10 | 35 | W35 | 29:33 | 4:55 | |
| 79. | 25/05/1993 | Lake Tuggeranong HIC (6k) | 6 | 35 | W35 | 29:16 | 4:52 | |
| 80. | 18/05/1993 | Lake Tuggeranong HIC (6k) | 7 | 35 | W35 | 31:55 | 5:19 | |
| 81. | 11/05/1993 | Lake Tuggeranong HIC (6k) | 4 | 35 | W35 | 30:00 | 5:00 | |
| 82. | 04/05/1993 | Lake Tuggeranong HIC (6k) | 3 | 35 | W35 | 28:53 | 4:48 | |
| 83. | 27/04/1993 | Lake Tuggeranong HIC (6k) | 6 | 35 | W35 | 30:25 | 5:04 | |
| 84. | 20/04/1993 | Lake Tuggeranong HIC (6k) | 7 | 35 | W35 | 30:41 | 5:06 | |
| 85. | 13/04/1993 | Lake Tuggeranong HIC (6k) | 6 | 35 | W35 | 29:55 | 4:59 | |
| 86. | 06/04/1993 | Lake Tuggeranong HIC (6k) | 2 | 35 | W35 | 29:05 | 4:50 | |
| 87. | 30/03/1993 | Lake Tuggeranong HIC (6k) | 3 | 35 | W35 | 29:18 | 4:53 | |
| 88. | 23/03/1993 | Lake Tuggeranong HIC (6k) | 5 | 35 | W35 | 29:29 | 4:54 | |
| 89. | 16/03/1993 | Lake Tuggeranong HIC (6k) | 7 | 35 | W35 | 30:27 | 5:04 | |
| 90. | 09/03/1993 | Lake Tuggeranong HIC (6k) | 10 | 35 | W35 | 30:15 | 5:02 | |
| 91. | 02/03/1993 | Lake Tuggeranong HIC (6k) | 10 | 35 | W35 | 30:30 | 5:05 | |
| 92. | 23/02/1993 | Lake Tuggeranong HIC (6k) | 10 | 35 | W35 | 31:44 | 5:17 | |
| 93. | 16/02/1993 | Lake Tuggeranong HIC (6k) | 8 | 35 | W35 | 32:13 | 5:22 | |
| 94. | 09/02/1993 | Lake Tuggeranong HIC (6k) | 3 | 35 | W35 | 32:55 | 5:29 | |
| 95. | 02/02/1993 | Lake Tuggeranong HIC (6k) | 5 | 35 | W35 | 37:40 | 6:16 | |
| 96. | 19/01/1993 | Lake Tuggeranong HIC (6k) | 6 | 35 | W35 | 35:05 | 5:50 | |
| 97. | 01/12/1992 | Lake Tuggeranong HIC (6k) | 3 | 34 | W30 | 29:51 | 4:58 | |
| 98. | 10/11/1992 | Lake Tuggeranong HIC (6k) | 3 | 34 | W30 | 31:11 | 5:11 | |
| 99. | 03/11/1992 | Lake Tuggeranong HIC (6k) | 3 | 34 | W30 | 30:55 | 5:09 | |
| 100. | 13/10/1992 | Lake Tuggeranong HIC (6k) | 2 | 34 | W30 | 30:44 | 5:07 | |
| 101. | 22/09/1992 | Lake Tuggeranong HIC (6k) | 1 | 34 | W30 | 31:14 | 5:12 | |
| 102. | 15/09/1992 | Lake Tuggeranong HIC (6k) | 3 | 34 | W30 | 31:37 | 5:16 | |
| 103. | 08/09/1992 | Lake Tuggeranong HIC (6k) | 12 | 34 | W30 | 31:34 | 5:15 | |
| 104. | 01/09/1992 | Lake Tuggeranong HIC (6k) | 4 | 34 | W30 | 32:00 | 5:20 | |
| 105. | 18/08/1992 | Lake Tuggeranong HIC (6k) | 8 | 34 | W30 | 32:40 | 5:26 | |
| 106. | 11/08/1992 | Lake Tuggeranong HIC (6k) | 10 | 34 | W30 | 33:35 | 5:35 | |
| 107. | 14/07/1992 | Lake Tuggeranong HIC (6k) | 8 | 34 | W30 | 31:15 | 5:12 | |
| 108. | 07/07/1992 | Lake Tuggeranong HIC (6k) | 9 | 34 | W30 | 31:26 | 5:14 | |
| 109. | 30/06/1992 | Lake Tuggeranong HIC (6k) | 10 | 34 | W30 | 31:45 | 5:17 | |
| 110. | 02/06/1992 | Lake Tuggeranong HIC (6k) | 10 | 34 | W30 | 32:01 | 5:20 | |
| 111. | 19/05/1992 | Lake Tuggeranong HIC (6k) | 11 | 34 | W30 | 31:05 | 5:10 | |
| 112. | 12/05/1992 | Lake Tuggeranong HIC (6k) | 10 | 34 | W30 | 32:24 | 5:24 | |
| 113. | 05/05/1992 | Lake Tuggeranong HIC (6k) | 2 | 34 | W30 | 31:25 | 5:14 | |
| 114. | 28/04/1992 | Lake Tuggeranong HIC (6k) | 7 | 34 | W30 | 31:47 | 5:17 | |
| 115. | 21/04/1992 | Lake Tuggeranong HIC (6k) | 2 | 34 | W30 | 31:59 | 5:19 | |
| 116. | 14/04/1992 | Lake Tuggeranong HIC (6k) | 2 | 34 | W30 | 33:03 | 5:30 | |
| 117. | 31/03/1992 | Lake Tuggeranong HIC (6k) | 14 | 34 | W30 | 33:46 | 5:37 | |
| 118. | 24/03/1992 | Lake Tuggeranong HIC (6k) | 19 | 34 | W30 | 34:52 | 5:48 |
