Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 14th July 1999

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Nigel Coldrick   40 M40 21 21 33:11 28:11 4:41 N    
2. Ted Harrison   51 M50 21 21 36:49 31:49 5:18 N 13  
3. Adrian Plunkett   49 M45 21 21 37:52 32:52 5:28 N 13  
4. Garry Lee   45 M45 50 50 39:00 26:45 4:27 Y 150  
5. Amalendu Edelsten   38 M35 68 68 39:39 22:54 3:49 Y 49  
6. Robbert Veenendaal   55 M55 46 46 39:45 28:30 4:45 Y 48  
7. Caitlin Harrison   22 65 65 39:46 23:46 3:57 N    
8. Hugh Moore   51 M50 64 64 39:54 24:09 4:01 N    
9. Jela Zotovic F 37 W35 46 46 39:55 28:40 4:46 Y 47  
10. Clive Glover   59 M55 45 45 39:57 28:57 4:49 N    
11. Simon Crooke   39 M35 71 71 40:03 22:33 3:45 Y 46  
12. Phil Coggins   34 M30 61 61 40:09 25:09 4:11 Y 45  
13. Robert Marshall   56 M55 58 58 40:11 25:56 4:19 Y 44  
14. Terry Lewis   46 M45 53 53 40:11 27:11 4:31 Y 43  
15. Gerard De Ruyter       37 37 40:12 31:12 5:12 N    
16. Bill Rendall   41 M40 68 68 40:14 23:29 3:54 Y 42  
17. Heather Allsopp F 47 W45 23 23 40:16 34:46 5:47 Y 41  
18. Jonne Yabsley F 55 W55 36 36 40:18 31:33 5:15 Y 40  
19. Paul MacGowan   38 M35 43 43 40:22 29:52 4:58 Y 39  
20. Ian Hore   40 M40 58 58 40:26 26:11 4:21 Y 38  
21. Rod Hore       43 43 40:28 29:58 4:59 Y 37  
22. Lindy Dunn F     32 32 40:29 32:44 5:27 Y 36  
23. Doug Carney   58 M55 22 22 40:33 35:18 5:53 Y 35  
24. John Littler   50 M50 62 62 40:34 25:19 4:13 Y 34  
25. Bernice Matthews F 34 W30 49 49 40:36 28:36 4:46 Y 33  
26. Steve Smith   38 M35 55 55 40:37 27:07 4:31 Y 32  
27. Tracy Harwood F 31 W30 58 58 40:39 26:24 4:24 Y 31  
28. Helen Daly F 52 W50 26 26 40:41 34:26 5:44 Y 30  
29. Bruce Wight   35 M35 66 66 40:42 24:27 4:04 Y 29  
30. Brian Thompson       55 55 40:44 27:14 4:32 Y 28  
31. Karl Repper   51 M50 37 37 40:46 31:46 5:17 Y 27  
32. Margaret Millard F 46 W45 9 9 40:47 38:47 6:27 Y 26  
33. Tasman Moyle F     51 51 40:51 28:21 4:43 Y 25  
34. Anne McNeill F 47 W45 30 30 40:55 33:40 5:36 Y 24  
35. Lloyd Donnelly   47 M45 47 47 41:08 29:38 4:56 N 13  
36. Jenny Hefford F 48 W45 41 41 41:10 31:10 5:11 N    
37. Fred Allsopp   49 M45 66 66 41:13 24:58 4:09 Y 23  
38. Peter Bilos   34 M30 49 49 41:18 29:18 4:53 N    
39. John Hall       55 55 41:36 28:06 4:41 Y 22  
40. Bill Kolentsis   43 M40 52 52 41:49 29:04 4:50 Y 21  
41. Terry Levings   50 M50 55 55 41:59 28:29 4:44 Y 20  
42. Doug Fry   60 M60 34 34 42:28 34:13 5:42 Y 19  
43. Trevor Hughes       49 49 42:38 30:38 5:06 Y 18  
44. James Moore   15   53 53 43:04 30:04 5:00 N    
45. Peter Dunnet   55 M55 44 44 43:17 32:32 5:25 Y 17  
46. Dave Evans   54 M50 52 52 44:24 31:39 5:16 Y 16  
47. Gabrielle Wright F 52 W50 19 19 44:39 40:09 6:41 Y 15  
48. Paulette Montaigne F 39 W35 1 1 46:48 46:48 7:48 Y 14  

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.05 seconds.