Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 1st December 2021

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. John Scheding       45 1 44:52 44:52 7:28 G   45
2. Lloyd Edwards       62 21 46:50 41:50 6:58 G   62
3. Andrew Walker       80 1 46:55 46:55 7:49 G   80
4. Russell Crane       73 5 47:57 46:57 7:49 G   73
5. Greg Regester       98 82 48:51 28:36 4:46 G   98
6. Andrew Guild       33 33 49:40 41:40 6:56 Y 200 39
7. Cameron Curry       88 88 49:40 27:55 4:39 Y 49 89
8. Stephen Parrott       91 91 49:41 27:11 4:31 Y 48 92
9. Ian Hore       62 62 49:47 34:32 5:45 Y 47 66
10. James O'Neill       86 86 50:24 29:09 4:51 Y 46 86
11. Laura Toyne F     86 86 50:32 29:17 4:52 Y 45 86
12. Helen Larmour F     76 49 50:44 38:44 6:27 G   76
13. Billie Larmour F     87 49 50:45 38:45 6:27 G   87
14. Peter Daly       61 61 50:47 35:47 5:57 Y 44 58
15. Merhawi Khelete       1 97 50:50 26:50 4:28 G   95
16. Jeremy Ackland       108 108 51:02 24:17 4:02 Y 43 108
17. Robbie Costmeyer       73 73 51:12 33:12 5:32 Y 42 73
18. Daniel Green       101 101 51:17 26:17 4:22 Y 41 100
19. Andrew Blyton       102 102 51:23 26:08 4:21 Y 40 102
20. Alison Hale F     43 43 51:27 40:57 6:49 G   40
21. Kevin Chapman       28 28 51:34 44:49 7:28 Y 39 28
22. Jim White       62 62 51:39 36:24 6:04 Y 38 62
23. Tony Wynd       82 82 51:45 31:30 5:15 Y 37 82
24. Bruce Wight       91 91 51:47 29:17 4:52 Y 36 91
25. Sandeep Chandra       86 86 51:50 30:35 5:05 G   82
26. Kerrie Tanner F     78 78 51:54 32:39 5:26 Y 35 77
27. Andrew Gardner       76 76 51:57 33:12 5:32 Y 34 75
28. Ewen Thompson       57 57 52:12 38:12 6:22 Y 33 57
29. Doug Barrett       1 62 52:28 37:13 6:12 G   53
30. Scott Marshall       83 83 52:32 32:02 5:20 Y 32 83
31. Amelia Walton F     86 86 52:41 31:26 5:14 Y 31 85
32. Craig Wurtz       81 82 52:43 32:28 5:24 Y 30 81
33. Lloyd Donnelly       40 40 52:53 43:08 7:11 Y 29 40
34. Jeff McKenzie       53 53 53:03 40:03 6:40 Y 28 53
35. Peter Clarke       91 91 53:12 30:42 5:07 Y 27 91
36. David Clarke       101 81 53:16 33:16 5:32 G   101
37. Gordon Calcino       73 70 53:58 36:43 6:07 G   73
38. Leigh Taylor       98 106 54:15 28:00 4:40 Y 26 98
39. Isaac Muscat       105 81 54:45 34:45 5:47 G   105
40. Carolyne Kramar F     70 70 54:56 37:41 6:16 Y 25 70
41. Jennifer Bright F     98 81 54:57 34:57 5:49 G   98
42. Matt Griggs       104 104 56:02 30:17 5:02 Y 24 104
43. Natty Beck F     41 61 56:03 41:03 6:50 Y 23 41
44. Peter Thomson       70 70 56:05 38:50 6:28 Y 22 70
45. Peter Foster       1 1 58:13 58:13 9:42 Y 21 1
46. Marc Wilson       28 1 59:59 59:59 9:59 G   28
47. Gary Bowen       75 1 59:59 59:59 9:59 G   75
48. Adrian Plunkett       1 1 59:59 59:59 9:59 G   1
49. Roger Pilkington       71 1 59:59 59:59 9:59 G   71

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.05 seconds.