Results: Form guide: |
Gisbert Zwolen (1183) |
|
| Person ID | 1183 |
| Display order | SERIES |
BBQ Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 03/08/2005 | Woden BBQ Pit (6k) | 4 | 56 | M55 | 26:13 | 4:22 | |
| 2. | 11/03/1998 | Woden BBQ Pit (6k) | 13 | 49 | M45 | 24:31 | 4:05 | |
| 3. | 29/05/1985 | Woden BBQ Pit (6k) | 17 | 36 | M35 | 20:14 | 3:22 | 37 |
| 4. | 02/05/1984 | Woden BBQ Pit (6k) | 3 | 35 | M35 | 19:42 | 3:17 | |
| 5. | 26/10/1983 | Woden BBQ Pit (6k) | 3 | 34 | M30 | 19:12 | 3:12 | |
| 6. | 01/06/1983 | Woden BBQ Pit (6k) | 3 | 34 | M30 | 19:30 | 3:15 | |
| 7. | 22/09/1982 | Woden BBQ Pit (6k) | 7 | 33 | M30 | 20:04 | 3:20 | 44 |
| 8. | 08/09/1982 | Woden BBQ Pit (6k) | 2 | 33 | M30 | 19:49 | 3:18 | 49 |
| 9. | 01/09/1982 | Woden BBQ Pit (6k) | 4 | 33 | M30 | 20:06 | 3:21 | 47 |
| 10. | 25/08/1982 | Woden BBQ Pit (6k) | 12 | 33 | M30 | 20:55 | 3:29 | 40 |
| 11. | 18/03/1981 | Woden BBQ Pit (6k) | 2 | 32 | M30 | 19:27 | 3:14 | 49 |
| 12. | 10/12/1980 | Woden BBQ Pit (6k) | 15 | 31 | M30 | 21:53 | 3:38 | 38 |
| 13. | 29/11/1978 | Woden BBQ Pit (6k) | 2 | 29 | 19:42 | 3:17 | 49 | |
| 14. | 15/11/1978 | Woden BBQ Pit (6k) | 5 | 29 | 19:37 | 3:16 | 46 | |
| 15. | 27/09/1978 | Woden BBQ Pit (6k) | 11 | 29 | 19:52 | 3:18 | 41 | |
| 16. | 09/08/1978 | Woden BBQ Pit (6k) | 4 | 29 | 19:08 | 3:11 | 47 | |
| 17. | 12/07/1978 | Woden BBQ Pit (6k) | 12 | 29 | 19:59 | 3:19 | 40 | |
| 18. | 05/07/1978 | Woden BBQ Pit (6k) | 8 | 29 | 19:48 | 3:18 | 43 | |
| 19. | 28/06/1978 | Woden BBQ Pit (6k) | 5 | 29 | 19:10 | 3:11 | 50 | |
| 20. | 07/06/1978 | Woden BBQ Pit (6k) | 2 | 29 | 21:02 | 3:30 | ||
| 21. | 31/05/1978 | Woden BBQ Pit (6k) | 3 | 29 | 19:14 | 3:12 | 48 | |
| 22. | 10/05/1978 | Woden BBQ Pit (6k) | 19 | 29 | 19:21 | 3:13 | 37 | |
| 23. | 26/04/1978 | Woden BBQ Pit (6k) | 23 | 29 | 20:11 | 3:21 | 29 | |
| 24. | 19/04/1978 | Woden BBQ Pit (6k) | 15 | 29 | 19:29 | 3:14 | 39 | |
| 25. | 05/04/1978 | Woden BBQ Pit (6k) | 17 | 29 | 19:28 | 3:14 | 35 | |
| 26. | 22/03/1978 | Woden BBQ Pit (6k) | 23 | 29 | 19:50 | 3:18 | 28 | |
| 27. | 08/03/1978 | Woden BBQ Pit (6k) | 2 | 29 | 20:20 | 3:23 | 49 |
Customs Joggers |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 13/05/2005 | Stage 88 (5k) | 2 | 56 | M55 | 18:06 | 3:37 | |
| 2. | 12/01/2001 | Stage 88 (5k) | 51 | M50 | 25:55 | 5:11 | ||
| 3. | 01/09/2000 | Stage 88 (5k) | 51 | M50 | 21:50 | 4:22 | ||
| 4. | 25/08/2000 | Stage 88 (5k) | 51 | M50 | 19:07 | 3:49 | ||
| 5. | 02/06/2000 | Stage 88 (5k) | 51 | M50 | 20:58 | 4:11 | ||
| 6. | 31/03/2000 | Stage 88 (5k) | 51 | M50 | 20:29 | 4:05 | ||
| 7. | 24/03/2000 | Stage 88 (5k) | 51 | M50 | 35:00 | 7:00 | ||
| 8. | 17/03/2000 | Stage 88 (5k) | 51 | M50 | 35:00 | 7:00 | ||
| 9. | 10/03/2000 | Stage 88 (5k) | 51 | M50 | 35:00 | 7:00 | ||
| 10. | 03/03/2000 | Stage 88 (5k) | 51 | M50 | 35:00 | 7:00 | ||
| 11. | 25/02/2000 | Stage 88 (5k) | 51 | M50 | 35:00 | 7:00 | ||
| 12. | 18/02/2000 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 13. | 11/02/2000 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 14. | 04/02/2000 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 15. | 28/01/2000 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 16. | 21/01/2000 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 17. | 14/01/2000 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 18. | 07/01/2000 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 19. | 17/12/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 20. | 10/12/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 21. | 03/12/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 22. | 26/11/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 23. | 19/11/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 24. | 12/11/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 25. | 05/11/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 26. | 29/10/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 27. | 22/10/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 28. | 15/10/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 29. | 08/10/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 30. | 01/10/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 31. | 24/09/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 32. | 17/09/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 33. | 10/09/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 34. | 03/09/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 35. | 27/08/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 36. | 20/08/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 37. | 13/08/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 38. | 06/08/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 39. | 30/07/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 40. | 23/07/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 41. | 16/07/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 42. | 09/07/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 43. | 02/07/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 44. | 25/06/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 45. | 18/06/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 46. | 11/06/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 47. | 04/06/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 48. | 28/05/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 49. | 21/05/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 50. | 14/05/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 51. | 07/05/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 52. | 30/04/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 53. | 23/04/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 54. | 16/04/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 55. | 09/04/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 56. | 02/04/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 57. | 26/03/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 58. | 19/03/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 59. | 12/03/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 60. | 05/03/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 61. | 26/02/1999 | Stage 88 (5k) | 50 | M50 | 35:00 | 7:00 | ||
| 62. | 19/02/1999 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 63. | 12/02/1999 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 64. | 05/02/1999 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 65. | 29/01/1999 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 66. | 22/01/1999 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 67. | 15/01/1999 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 68. | 08/01/1999 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 69. | 18/12/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 70. | 11/12/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 71. | 04/12/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 72. | 27/11/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 73. | 20/11/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 74. | 13/11/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 75. | 06/11/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 76. | 30/10/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 77. | 23/10/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 78. | 16/10/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 79. | 09/10/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 80. | 02/10/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 81. | 25/09/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 82. | 18/09/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 83. | 11/09/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 84. | 04/09/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 85. | 28/08/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 86. | 21/08/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 87. | 14/08/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 88. | 07/08/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 89. | 31/07/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 90. | 24/07/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 91. | 17/07/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 92. | 10/07/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 93. | 03/07/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 94. | 26/06/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 95. | 19/06/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 96. | 05/06/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 97. | 29/05/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 98. | 22/05/1998 | Stage 88 (5k) | 49 | M45 | 35:00 | 7:00 | ||
| 99. | 15/05/1998 | Stage 88 (5k) | 49 | M45 | 15:57 | 3:11 |
Lake Ginninderra Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 30/07/1991 | Lighthouse Bar (7k) | 19 | 42 | M40 | 24:31 | 3:30 | |
| 2. | 18/12/1990 | Lighthouse Bar (7k) | 12 | 41 | M40 | 24:46 | 3:32 | |
| 3. | 27/11/1990 | Lighthouse Bar (7k) | 22 | 41 | M40 | 23:13 | 3:19 | |
| 4. | 25/09/1990 | Lighthouse Bar (7k) | 24 | 41 | M40 | 23:47 | 3:23 | |
| 5. | 28/08/1990 | Lighthouse Bar (7k) | 26 | 41 | M40 | 23:18 | 3:19 | |
| 6. | 31/07/1990 | Lighthouse Bar (7k) | 30 | 41 | M40 | 25:29 | 3:38 |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 25/03/2014 | Lake Tuggeranong HIC (6k) | 6 | 65 | M65 | 26:51 | 4:28 | 48 |
| 2. | 04/03/2014 | Lake Tuggeranong HIC (6k) | 6 | 65 | M65 | 27:39 | 4:36 | 48 |
| 3. | 04/02/2014 | Lake Tuggeranong HIC (6k) | 4 | 64 | M60 | 27:48 | 4:38 | |
| 4. | 21/01/2014 | Lake Tuggeranong HIC (6k) | 6 | 64 | M60 | 28:33 | 4:45 | |
| 5. | 29/10/2013 | Lake Tuggeranong HIC (6k) | 3 | 64 | M60 | 26:30 | 4:25 | 50 |
| 6. | 15/10/2013 | Lake Tuggeranong HIC (6k) | 7 | 64 | M60 | 26:57 | 4:29 | 48 |
| 7. | 27/08/2013 | Lake Tuggeranong HIC (6k) | 3 | 64 | M60 | 26:41 | 4:26 | |
| 8. | 20/08/2013 | Lake Tuggeranong HIC (6k) | 11 | 64 | M60 | 26:27 | 4:24 | 46 |
| 9. | 13/08/2013 | Lake Tuggeranong HIC (6k) | 11 | 64 | M60 | 26:15 | 4:22 | 46 |
| 10. | 30/07/2013 | Lake Tuggeranong HIC (6k) | 8 | 64 | M60 | 26:16 | 4:22 | 47 |
| 11. | 23/07/2013 | Lake Tuggeranong HIC (6k) | 3 | 64 | M60 | 26:18 | 4:23 | |
| 12. | 16/07/2013 | Lake Tuggeranong HIC (6k) | 9 | 26:57 | 4:29 | |||
| 13. | 09/07/2013 | Lake Tuggeranong HIC (6k) | 4 | 64 | M60 | 27:06 | 4:31 | |
| 14. | 02/07/2013 | Lake Tuggeranong HIC (6k) | 10 | 64 | M60 | 27:06 | 4:31 | 47 |
| 15. | 04/06/2013 | Lake Tuggeranong HIC (6k) | 14 | 64 | M60 | 26:47 | 4:27 | 47 |
| 16. | 28/05/2013 | Lake Tuggeranong HIC (6k) | 8 | 64 | M60 | 26:15 | 4:22 | 50 |
| 17. | 21/05/2013 | Lake Tuggeranong HIC (6k) | 7 | 64 | M60 | 26:21 | 4:23 | |
| 18. | 30/04/2013 | Lake Tuggeranong HIC (6k) | 6 | 64 | M60 | 26:56 | 4:29 | |
| 19. | 23/04/2013 | Lake Tuggeranong HIC (6k) | 3 | 64 | M60 | 27:08 | 4:31 | |
| 20. | 29/11/1994 | Lake Tuggeranong HIC (6k) | 2 | 45 | M45 | 24:22 | 4:03 | |
| 21. | 22/11/1994 | Lake Tuggeranong HIC (6k) | 2 | 45 | M45 | 25:56 | 4:19 | |
| 22. | 30/08/1994 | Lake Tuggeranong HIC (6k) | 3 | 45 | M45 | 23:02 | 3:50 | |
| 23. | 09/08/1994 | Lake Tuggeranong HIC (6k) | 3 | 45 | M45 | 24:13 | 4:02 | |
| 24. | 02/08/1994 | Lake Tuggeranong HIC (6k) | 10 | 45 | M45 | 22:00 | 3:40 | |
| 25. | 26/07/1994 | Lake Tuggeranong HIC (6k) | 2 | 45 | M45 | 23:32 | 3:55 | |
| 26. | 12/07/1994 | Lake Tuggeranong HIC (6k) | 2 | 45 | M45 | 22:44 | 3:47 | |
| 27. | 05/07/1994 | Lake Tuggeranong HIC (6k) | 2 | 45 | M45 | 21:25 | 3:34 | |
| 28. | 28/06/1994 | Lake Tuggeranong HIC (6k) | 1 | 45 | M45 | 23:24 | 3:54 | |
| 29. | 21/06/1994 | Lake Tuggeranong HIC (6k) | 3 | 45 | M45 | 22:55 | 3:49 | |
| 30. | 07/06/1994 | Lake Tuggeranong HIC (6k) | 4 | 45 | M45 | 21:50 | 3:38 | |
| 31. | 17/05/1994 | Lake Tuggeranong HIC (6k) | 4 | 45 | M45 | 22:39 | 3:46 | |
| 32. | 10/05/1994 | Lake Tuggeranong HIC (6k) | 1 | 45 | M45 | 22:56 | 3:49 | |
| 33. | 18/01/1994 | Lake Tuggeranong HIC (6k) | 3 | 44 | M40 | 23:55 | 3:59 |
