Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 21st May 1996 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mike Kennedy | 54 | M50 | 60 | 60 | 38:47 | 24:02 | 4:00 | Y | |||
| 2. | Peter Hutchinson | 38 | M35 | 57 | 57 | 38:48 | 24:48 | 4:08 | X | |||
| 3. | Peter Clarke | 45 | M45 | 70 | 70 | 38:56 | 21:41 | 3:36 | Y | |||
| 4. | Gerard Holden | 33 | 33 | 39:17 | 31:17 | 5:12 | Y | |||||
| 5. | Mick Corlis | 37 | M35 | 71 | 71 | 39:18 | 21:48 | 3:38 | Y | |||
| 6. | Fred Allsopp | 45 | M45 | 68 | 68 | 39:25 | 22:40 | 3:46 | Y | |||
| 7. | Tom Breen | 46 | M45 | 49 | 49 | 39:26 | 27:26 | 4:34 | 2 | |||
| 8. | Andrew Lander | 30 | M30 | 68 | 68 | 39:33 | 22:48 | 3:48 | 3 | |||
| 9. | Mick Charlton | 44 | M40 | 62 | 62 | 39:40 | 24:25 | 4:04 | Y | |||
| 10. | Ian Colquhoun | 41 | M40 | 69 | 69 | 39:42 | 22:42 | 3:47 | Y | |||
| 11. | Doug Carney | 55 | M55 | 43 | 43 | 39:48 | 29:18 | 4:53 | Y | |||
| 12. | Michael Dupe | 42 | M40 | 63 | 63 | 39:55 | 24:25 | 4:04 | 2 | |||
| 13. | Tony Bryce | 48 | M45 | 58 | 58 | 40:16 | 26:01 | 4:20 | Y | |||
| 14. | Guy Hutchison | 64 | 64 | 40:23 | 24:38 | 4:06 | Y | |||||
| 15. | Eamonn Moloney | 46 | M45 | 75 | 75 | 40:54 | 22:24 | 3:44 | Y | |||
| 16. | Bill Rendall | 38 | M35 | 69 | 69 | 40:57 | 23:57 | 3:59 | Y |
