Results: Form guide: |
Peter Hutchinson (1107) |
|
| Person ID | 1107 |
| Display order | SERIES |
BBQ Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 11/03/1998 | Woden BBQ Pit (6k) | 59 | 39 | M35 | 28:49 | 4:48 | |
| 2. | 04/05/1994 | Woden BBQ Pit (6k) | 9 | 36 | M35 | 26:30 | 4:25 | |
| 3. | 27/04/1994 | Woden BBQ Pit (6k) | 6 | 36 | M35 | 26:31 | 4:25 | |
| 4. | 14/04/1993 | Woden BBQ Pit (6k) | 34 | 35 | M35 | 26:48 | 4:28 | |
| 5. | 04/12/1991 | Woden BBQ Pit (6k) | 24 | 33 | M30 | 25:07 | 4:11 | |
| 6. | 06/11/1991 | Woden BBQ Pit (6k) | 30 | 33 | M30 | 25:12 | 4:12 | |
| 7. | 30/10/1991 | Woden BBQ Pit (6k) | 10 | 33 | M30 | 24:15 | 4:02 | |
| 8. | 23/10/1991 | Woden BBQ Pit (6k) | 22 | 33 | M30 | 24:32 | 4:05 | |
| 9. | 16/10/1991 | Woden BBQ Pit (6k) | 17 | 33 | M30 | 24:38 | 4:06 | |
| 10. | 09/10/1991 | Woden BBQ Pit (6k) | 9 | 33 | M30 | 23:56 | 3:59 | |
| 11. | 02/10/1991 | Woden BBQ Pit (6k) | 2 | 33 | M30 | 24:44 | 4:07 | |
| 12. | 25/09/1991 | Woden BBQ Pit (6k) | 19 | 33 | M30 | 25:02 | 4:10 | |
| 13. | 18/09/1991 | Woden BBQ Pit (6k) | 25 | 33 | M30 | 26:34 | 4:25 | |
| 14. | 11/09/1991 | Woden BBQ Pit (6k) | 17 | 33 | M30 | 25:31 | 4:15 | |
| 15. | 04/09/1991 | Woden BBQ Pit (6k) | 15 | 33 | M30 | 25:38 | 4:16 | |
| 16. | 28/08/1991 | Woden BBQ Pit (6k) | 15 | 33 | M30 | 25:24 | 4:14 | |
| 17. | 21/08/1991 | Woden BBQ Pit (6k) | 3 | 33 | M30 | 25:36 | 4:16 | |
| 18. | 14/08/1991 | Woden BBQ Pit (6k) | 6 | 33 | M30 | 25:37 | 4:16 | |
| 19. | 07/08/1991 | Woden BBQ Pit (6k) | 25 | 33 | M30 | 29:57 | 4:59 | |
| 20. | 31/07/1991 | Woden BBQ Pit (6k) | 26 | 33 | M30 | 28:37 | 4:46 | |
| 21. | 24/07/1991 | Woden BBQ Pit (6k) | 29 | 33 | M30 | 27:57 | 4:39 | |
| 22. | 17/07/1991 | Woden BBQ Pit (6k) | 29 | 33 | M30 | 28:12 | 4:42 | |
| 23. | 26/06/1991 | Woden BBQ Pit (6k) | 33 | 33 | M30 | 27:21 | 4:33 | |
| 24. | 22/05/1991 | Woden BBQ Pit (6k) | 32 | 33 | M30 | 27:45 | 4:37 | |
| 25. | 15/05/1991 | Woden BBQ Pit (6k) | 33 | 33 | M30 | 26:33 | 4:25 | |
| 26. | 08/05/1991 | Woden BBQ Pit (6k) | 26 | 33 | M30 | 27:10 | 4:31 | |
| 27. | 01/05/1991 | Woden BBQ Pit (6k) | 26 | 33 | M30 | 27:20 | 4:33 | |
| 28. | 03/04/1991 | Woden BBQ Pit (6k) | 23 | 32 | M30 | 29:15 | 4:52 | |
| 29. | 13/03/1991 | Woden BBQ Pit (6k) | 21 | 32 | M30 | 26:18 | 4:23 | |
| 30. | 27/02/1991 | Woden BBQ Pit (6k) | 8 | 32 | M30 | 24:40 | 4:06 | |
| 31. | 20/02/1991 | Woden BBQ Pit (6k) | 1 | 32 | M30 | 25:04 | 4:10 | |
| 32. | 12/12/1990 | Woden BBQ Pit (6k) | 29 | 32 | M30 | 27:28 | 4:34 | 27 |
| 33. | 05/12/1990 | Woden BBQ Pit (6k) | 21 | 32 | M30 | 27:46 | 4:37 | 36 |
| 34. | 21/11/1990 | Woden BBQ Pit (6k) | 22 | 32 | M30 | 27:03 | 4:30 | 37 |
| 35. | 14/11/1990 | Woden BBQ Pit (6k) | 20 | 32 | M30 | 27:50 | 4:38 | 34 |
| 36. | 07/11/1990 | Woden BBQ Pit (6k) | 26 | 32 | M30 | 27:18 | 4:33 | 29 |
| 37. | 31/10/1990 | Woden BBQ Pit (6k) | 6 | 32 | M30 | 25:51 | 4:18 | 47 |
| 38. | 24/10/1990 | Woden BBQ Pit (6k) | 26 | 32 | M30 | 28:40 | 4:46 | 30 |
| 39. | 10/10/1990 | Woden BBQ Pit (6k) | 27 | 32 | M30 | 29:00 | 4:50 | 26 |
| 40. | 26/09/1990 | Woden BBQ Pit (6k) | 19 | 32 | M30 | 30:00 | 5:00 | 38 |
| 41. | 19/09/1990 | Woden BBQ Pit (6k) | 21 | 32 | M30 | 28:41 | 4:46 | 39 |
| 42. | 12/09/1990 | Woden BBQ Pit (6k) | 3 | 32 | M30 | 25:48 | 4:18 | 50 |
| 43. | 05/09/1990 | Woden BBQ Pit (6k) | 12 | 32 | M30 | 26:35 | 4:25 | 40 |
| 44. | 25/07/1990 | Woden BBQ Pit (6k) | 22 | 32 | M30 | 27:27 | 4:34 | 34 |
| 45. | 06/06/1990 | Woden BBQ Pit (6k) | 6 | 32 | M30 | 26:22 | 4:23 | 48 |
| 46. | 30/05/1990 | Woden BBQ Pit (6k) | 25 | 32 | M30 | 28:33 | 4:45 | 38 |
| 47. | 23/05/1990 | Woden BBQ Pit (6k) | 9 | 32 | M30 | 28:00 | 4:40 | 44 |
| 48. | 16/05/1990 | Woden BBQ Pit (6k) | 5 | 32 | M30 | 27:15 | 4:32 | 50 |
| 49. | 09/05/1990 | Woden BBQ Pit (6k) | 24 | 32 | M30 | 28:00 | 4:40 | 31 |
| 50. | 02/05/1990 | Woden BBQ Pit (6k) | 19 | 32 | M30 | 28:18 | 4:43 | 37 |
| 51. | 18/04/1990 | Woden BBQ Pit (6k) | 22 | 32 | M30 | 27:49 | 4:38 | 35 |
| 52. | 04/04/1990 | Woden BBQ Pit (6k) | 7 | 31 | M30 | 28:09 | 4:41 | 48 |
| 53. | 28/03/1990 | Woden BBQ Pit (6k) | 20 | 31 | M30 | 29:00 | 4:50 | |
| 54. | 21/03/1990 | Woden BBQ Pit (6k) | 17 | 31 | M30 | 29:30 | 4:55 | |
| 55. | 07/03/1990 | Woden BBQ Pit (6k) | 2 | 31 | M30 | 30:05 | 5:00 |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 02/11/1999 | Lake Tuggeranong HIC (6k) | 11 | 41 | M40 | 30:30 | 5:05 | |
| 2. | 26/10/1999 | Lake Tuggeranong HIC (6k) | 16 | 41 | M40 | 29:99 | 5:06 | |
| 3. | 19/10/1999 | Lake Tuggeranong HIC (6k) | 15 | 41 | M40 | 29:26 | 4:54 | |
| 4. | 12/10/1999 | Lake Tuggeranong HIC (6k) | 18 | 41 | M40 | 30:17 | 5:02 | |
| 5. | 28/09/1999 | Lake Tuggeranong HIC (6k) | 10 | 41 | M40 | 28:40 | 4:46 | |
| 6. | 21/09/1999 | Lake Tuggeranong HIC (6k) | 17 | 41 | M40 | 29:37 | 4:56 | |
| 7. | 14/09/1999 | Lake Tuggeranong HIC (6k) | 10 | 41 | M40 | 28:03 | 4:40 | |
| 8. | 07/09/1999 | Lake Tuggeranong HIC (6k) | 12 | 41 | M40 | 28:23 | 4:43 | |
| 9. | 31/08/1999 | Lake Tuggeranong HIC (6k) | 10 | 41 | M40 | 28:31 | 4:45 | |
| 10. | 24/08/1999 | Lake Tuggeranong HIC (6k) | 11 | 41 | M40 | 28:39 | 4:46 | |
| 11. | 17/08/1999 | Lake Tuggeranong HIC (6k) | 14 | 41 | M40 | 28:29 | 4:44 | |
| 12. | 03/08/1999 | Lake Tuggeranong HIC (6k) | 16 | 41 | M40 | 28:33 | 4:45 | |
| 13. | 27/07/1999 | Lake Tuggeranong HIC (6k) | 11 | 41 | M40 | 28:15 | 4:42 | |
| 14. | 20/07/1999 | Lake Tuggeranong HIC (6k) | 9 | 41 | M40 | 29:48 | 4:58 | |
| 15. | 06/07/1999 | Lake Tuggeranong HIC (6k) | 12 | 41 | M40 | 29:99 | 5:06 | |
| 16. | 22/06/1999 | Lake Tuggeranong HIC (6k) | 13 | 41 | M40 | 28:50 | 4:48 | |
| 17. | 15/06/1999 | Lake Tuggeranong HIC (6k) | 10 | 41 | M40 | 29:09 | 4:51 | |
| 18. | 08/06/1999 | Lake Tuggeranong HIC (6k) | 13 | 41 | M40 | 28:41 | 4:46 | |
| 19. | 01/06/1999 | Lake Tuggeranong HIC (6k) | 15 | 41 | M40 | 29:01 | 4:50 | |
| 20. | 25/05/1999 | Lake Tuggeranong HIC (6k) | 14 | 41 | M40 | 29:22 | 4:53 | |
| 21. | 11/05/1999 | Lake Tuggeranong HIC (6k) | 12 | 41 | M40 | 28:58 | 4:49 | |
| 22. | 04/05/1999 | Lake Tuggeranong HIC (6k) | 13 | 41 | M40 | 29:18 | 4:53 | |
| 23. | 27/04/1999 | Lake Tuggeranong HIC (6k) | 12 | 41 | M40 | 30:99 | 5:16 | |
| 24. | 20/04/1999 | Lake Tuggeranong HIC (6k) | 12 | 41 | M40 | 30:19 | 5:03 | |
| 25. | 06/04/1999 | Lake Tuggeranong HIC (6k) | 4 | 40 | M40 | 29:30 | 4:55 | |
| 26. | 30/03/1999 | Lake Tuggeranong HIC (6k) | 14 | 40 | M40 | 30:14 | 5:02 | |
| 27. | 23/03/1999 | Lake Tuggeranong HIC (6k) | 13 | 40 | M40 | 31:01 | 5:10 | |
| 28. | 16/03/1999 | Lake Tuggeranong HIC (6k) | 12 | 40 | M40 | 28:13 | 4:42 | |
| 29. | 09/03/1999 | Lake Tuggeranong HIC (6k) | 15 | 40 | M40 | 30:47 | 5:07 | |
| 30. | 02/03/1999 | Lake Tuggeranong HIC (6k) | 12 | 40 | M40 | 31:24 | 5:14 | |
| 31. | 23/02/1999 | Lake Tuggeranong HIC (6k) | 11 | 40 | M40 | 32:47 | 5:27 | |
| 32. | 09/02/1999 | Lake Tuggeranong HIC (6k) | 10 | 40 | M40 | 32:99 | 5:36 | |
| 33. | 02/02/1999 | Lake Tuggeranong HIC (6k) | 9 | 40 | M40 | 31:14 | 5:12 | |
| 34. | 12/01/1999 | Lake Tuggeranong HIC (6k) | 8 | 40 | M40 | 30:30 | 5:05 | |
| 35. | 22/12/1998 | Lake Tuggeranong HIC (6k) | 9 | 40 | M40 | 29:04 | 4:50 | |
| 36. | 15/12/1998 | Lake Tuggeranong HIC (6k) | 10 | 40 | M40 | 29:20 | 4:53 | |
| 37. | 08/12/1998 | Lake Tuggeranong HIC (6k) | 10 | 40 | M40 | 29:54 | 4:59 | |
| 38. | 01/12/1998 | Lake Tuggeranong HIC (6k) | 10 | 40 | M40 | 29:99 | 5:06 | |
| 39. | 24/11/1998 | Lake Tuggeranong HIC (6k) | 10 | 40 | M40 | 30:45 | 5:07 | |
| 40. | 17/11/1998 | Lake Tuggeranong HIC (6k) | 7 | 40 | M40 | 30:07 | 5:01 | |
| 41. | 03/11/1998 | Lake Tuggeranong HIC (6k) | 4 | 40 | M40 | 28:03 | 4:40 | |
| 42. | 27/10/1998 | Lake Tuggeranong HIC (6k) | 7 | 40 | M40 | 28:47 | 4:47 | |
| 43. | 20/10/1998 | Lake Tuggeranong HIC (6k) | 13 | 40 | M40 | 29:05 | 4:50 | |
| 44. | 13/10/1998 | Lake Tuggeranong HIC (6k) | 11 | 40 | M40 | 27:50 | 4:38 | |
| 45. | 06/10/1998 | Lake Tuggeranong HIC (6k) | 8 | 40 | M40 | 29:08 | 4:51 | |
| 46. | 29/09/1998 | Lake Tuggeranong HIC (6k) | 7 | 40 | M40 | 29:34 | 4:55 | |
| 47. | 22/09/1998 | Lake Tuggeranong HIC (6k) | 10 | 40 | M40 | 29:45 | 4:57 | |
| 48. | 15/09/1998 | Lake Tuggeranong HIC (6k) | 9 | 40 | M40 | 28:28 | 4:44 | |
| 49. | 08/09/1998 | Lake Tuggeranong HIC (6k) | 12 | 40 | M40 | 29:99 | 5:06 | |
| 50. | 01/09/1998 | Lake Tuggeranong HIC (6k) | 5 | 40 | M40 | 27:54 | 4:39 | |
| 51. | 25/08/1998 | Lake Tuggeranong HIC (6k) | 1 | 40 | M40 | 27:00 | 4:30 | |
| 52. | 11/08/1998 | Lake Tuggeranong HIC (6k) | 2 | 40 | M40 | 25:52 | 4:18 | |
| 53. | 04/08/1998 | Lake Tuggeranong HIC (6k) | 8 | 40 | M40 | 27:45 | 4:37 | |
| 54. | 21/07/1998 | Lake Tuggeranong HIC (6k) | 6 | 40 | M40 | 28:03 | 4:40 | |
| 55. | 14/07/1998 | Lake Tuggeranong HIC (6k) | 5 | 40 | M40 | 26:49 | 4:28 | |
| 56. | 07/07/1998 | Lake Tuggeranong HIC (6k) | 5 | 40 | M40 | 26:99 | 4:36 | |
| 57. | 16/06/1998 | Lake Tuggeranong HIC (6k) | 5 | 40 | M40 | 26:99 | 4:36 | |
| 58. | 09/06/1998 | Lake Tuggeranong HIC (6k) | 7 | 40 | M40 | 27:58 | 4:39 | |
| 59. | 02/06/1998 | Lake Tuggeranong HIC (6k) | 8 | 40 | M40 | 27:22 | 4:33 | |
| 60. | 26/05/1998 | Lake Tuggeranong HIC (6k) | 9 | 40 | M40 | 27:09 | 4:31 | |
| 61. | 19/05/1998 | Lake Tuggeranong HIC (6k) | 11 | 40 | M40 | 28:03 | 4:40 | |
| 62. | 05/05/1998 | Lake Tuggeranong HIC (6k) | 7 | 40 | M40 | 26:03 | 4:20 | |
| 63. | 28/04/1998 | Lake Tuggeranong HIC (6k) | 6 | 40 | M40 | 26:40 | 4:26 | |
| 64. | 21/04/1998 | Lake Tuggeranong HIC (6k) | 10 | 40 | M40 | 27:46 | 4:37 | |
| 65. | 07/04/1998 | Lake Tuggeranong HIC (6k) | 10 | 39 | M35 | 26:46 | 4:27 | |
| 66. | 31/03/1998 | Lake Tuggeranong HIC (6k) | 13 | 39 | M35 | 28:40 | 4:46 | |
| 67. | 24/03/1998 | Lake Tuggeranong HIC (6k) | 8 | 39 | M35 | 28:08 | 4:41 | |
| 68. | 17/03/1998 | Lake Tuggeranong HIC (6k) | 10 | 39 | M35 | 27:15 | 4:32 | |
| 69. | 10/03/1998 | Lake Tuggeranong HIC (6k) | 10 | 39 | M35 | 28:11 | 4:41 | |
| 70. | 03/03/1998 | Lake Tuggeranong HIC (6k) | 11 | 39 | M35 | 27:49 | 4:38 | |
| 71. | 24/02/1998 | Lake Tuggeranong HIC (6k) | 8 | 39 | M35 | 27:25 | 4:34 | |
| 72. | 17/02/1998 | Lake Tuggeranong HIC (6k) | 8 | 39 | M35 | 27:19 | 4:33 | |
| 73. | 10/02/1998 | Lake Tuggeranong HIC (6k) | 8 | 39 | M35 | 27:52 | 4:38 | |
| 74. | 03/02/1998 | Lake Tuggeranong HIC (6k) | 6 | 39 | M35 | 28:58 | 4:49 | |
| 75. | 20/01/1998 | Lake Tuggeranong HIC (6k) | 8 | 39 | M35 | 29:27 | 4:54 | |
| 76. | 13/01/1998 | Lake Tuggeranong HIC (6k) | 9 | 39 | M35 | 28:53 | 4:48 | |
| 77. | 06/01/1998 | Lake Tuggeranong HIC (6k) | 10 | 39 | M35 | 28:56 | 4:49 | |
| 78. | 23/12/1997 | Lake Tuggeranong HIC (6k) | 7 | 39 | M35 | 29:24 | 4:54 | |
| 79. | 25/11/1997 | Lake Tuggeranong HIC (6k) | 13 | 39 | M35 | 29:22 | 4:53 | |
| 80. | 18/11/1997 | Lake Tuggeranong HIC (6k) | 7 | 39 | M35 | 27:28 | 4:34 | |
| 81. | 11/11/1997 | Lake Tuggeranong HIC (6k) | 7 | 39 | M35 | 28:05 | 4:40 | |
| 82. | 04/11/1997 | Lake Tuggeranong HIC (6k) | 3 | 39 | M35 | 26:57 | 4:29 | |
| 83. | 28/10/1997 | Lake Tuggeranong HIC (6k) | 7 | 39 | M35 | 27:13 | 4:32 | |
| 84. | 21/10/1997 | Lake Tuggeranong HIC (6k) | 15 | 39 | M35 | 29:34 | 4:55 | |
| 85. | 30/09/1997 | Lake Tuggeranong HIC (6k) | 9 | 39 | M35 | 26:38 | 4:26 | |
| 86. | 23/09/1997 | Lake Tuggeranong HIC (6k) | 11 | 39 | M35 | 26:45 | 4:27 | |
| 87. | 16/09/1997 | Lake Tuggeranong HIC (6k) | 7 | 39 | M35 | 24:55 | 4:09 | |
| 88. | 09/09/1997 | Lake Tuggeranong HIC (6k) | 14 | 39 | M35 | 25:38 | 4:16 | |
| 89. | 02/09/1997 | Lake Tuggeranong HIC (6k) | 11 | 39 | M35 | 26:32 | 4:25 | |
| 90. | 26/08/1997 | Lake Tuggeranong HIC (6k) | 8 | 39 | M35 | 25:18 | 4:13 | |
| 91. | 19/08/1997 | Lake Tuggeranong HIC (6k) | 12 | 39 | M35 | 25:09 | 4:11 | |
| 92. | 12/08/1997 | Lake Tuggeranong HIC (6k) | 7 | 39 | M35 | 25:39 | 4:16 | |
| 93. | 05/08/1997 | Lake Tuggeranong HIC (6k) | 15 | 39 | M35 | 25:40 | 4:16 | |
| 94. | 29/07/1997 | Lake Tuggeranong HIC (6k) | 14 | 39 | M35 | 25:46 | 4:17 | |
| 95. | 22/07/1997 | Lake Tuggeranong HIC (6k) | 11 | 39 | M35 | 25:46 | 4:17 | |
| 96. | 08/07/1997 | Lake Tuggeranong HIC (6k) | 9 | 39 | M35 | 25:41 | 4:16 | |
| 97. | 01/07/1997 | Lake Tuggeranong HIC (6k) | 9 | 39 | M35 | 25:45 | 4:17 | |
| 98. | 24/06/1997 | Lake Tuggeranong HIC (6k) | 7 | 39 | M35 | 25:25 | 4:14 | |
| 99. | 17/06/1997 | Lake Tuggeranong HIC (6k) | 10 | 39 | M35 | 26:53 | 4:28 | |
| 100. | 10/06/1997 | Lake Tuggeranong HIC (6k) | 4 | 39 | M35 | 25:17 | 4:12 | |
| 101. | 03/06/1997 | Lake Tuggeranong HIC (6k) | 4 | 39 | M35 | 24:42 | 4:07 | |
| 102. | 27/05/1997 | Lake Tuggeranong HIC (6k) | 4 | 39 | M35 | 26:06 | 4:21 | |
| 103. | 20/05/1997 | Lake Tuggeranong HIC (6k) | 6 | 39 | M35 | 25:52 | 4:18 | |
| 104. | 13/05/1997 | Lake Tuggeranong HIC (6k) | 8 | 39 | M35 | 26:16 | 4:22 | |
| 105. | 06/05/1997 | Lake Tuggeranong HIC (6k) | 4 | 39 | M35 | 26:40 | 4:26 | |
| 106. | 29/04/1997 | Lake Tuggeranong HIC (6k) | 2 | 39 | M35 | 26:34 | 4:25 | |
| 107. | 22/04/1997 | Lake Tuggeranong HIC (6k) | 5 | 39 | M35 | 27:14 | 4:32 | |
| 108. | 15/04/1997 | Lake Tuggeranong HIC (6k) | 12 | 39 | M35 | 26:57 | 4:29 | |
| 109. | 18/03/1997 | Lake Tuggeranong HIC (6k) | 2 | 38 | M35 | 26:06 | 4:21 | |
| 110. | 11/03/1997 | Lake Tuggeranong HIC (6k) | 8 | 38 | M35 | 25:54 | 4:19 | |
| 111. | 25/02/1997 | Lake Tuggeranong HIC (6k) | 8 | 38 | M35 | 25:26 | 4:14 | |
| 112. | 18/02/1997 | Lake Tuggeranong HIC (6k) | 3 | 38 | M35 | 25:22 | 4:13 | |
| 113. | 11/02/1997 | Lake Tuggeranong HIC (6k) | 3 | 38 | M35 | 24:50 | 4:08 | |
| 114. | 04/02/1997 | Lake Tuggeranong HIC (6k) | 3 | 38 | M35 | 25:03 | 4:10 | |
| 115. | 28/01/1997 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 26:06 | 4:21 | |
| 116. | 07/01/1997 | Lake Tuggeranong HIC (6k) | 2 | 38 | M35 | 24:33 | 4:05 | |
| 117. | 17/12/1996 | Lake Tuggeranong HIC (6k) | 10 | 38 | M35 | 25:30 | 4:15 | |
| 118. | 10/12/1996 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 24:16 | 4:02 | |
| 119. | 26/11/1996 | Lake Tuggeranong HIC (6k) | 5 | 38 | M35 | 24:48 | 4:08 | |
| 120. | 19/11/1996 | Lake Tuggeranong HIC (6k) | 4 | 38 | M35 | 24:01 | 4:00 | |
| 121. | 12/11/1996 | Lake Tuggeranong HIC (6k) | 2 | 38 | M35 | 24:08 | 4:01 | |
| 122. | 05/11/1996 | Lake Tuggeranong HIC (6k) | 4 | 38 | M35 | 24:30 | 4:05 | |
| 123. | 29/10/1996 | Lake Tuggeranong HIC (6k) | 1 | 38 | M35 | 24:38 | 4:06 | |
| 124. | 22/10/1996 | Lake Tuggeranong HIC (6k) | 4 | 38 | M35 | 24:12 | 4:02 | |
| 125. | 15/10/1996 | Lake Tuggeranong HIC (6k) | 15 | 38 | M35 | 24:31 | 4:05 | |
| 126. | 08/10/1996 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 24:52 | 4:08 | |
| 127. | 01/10/1996 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 24:14 | 4:02 | |
| 128. | 24/09/1996 | Lake Tuggeranong HIC (6k) | 3 | 38 | M35 | 25:05 | 4:10 | |
| 129. | 17/09/1996 | Lake Tuggeranong HIC (6k) | 3 | 38 | M35 | 25:25 | 4:14 | |
| 130. | 10/09/1996 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 24:16 | 4:02 | |
| 131. | 03/09/1996 | Lake Tuggeranong HIC (6k) | 15 | 38 | M35 | 25:10 | 4:11 | |
| 132. | 27/08/1996 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 24:44 | 4:07 | |
| 133. | 20/08/1996 | Lake Tuggeranong HIC (6k) | 4 | 38 | M35 | 24:32 | 4:05 | |
| 134. | 13/08/1996 | Lake Tuggeranong HIC (6k) | 8 | 38 | M35 | 25:41 | 4:16 | |
| 135. | 06/08/1996 | Lake Tuggeranong HIC (6k) | 9 | 38 | M35 | 25:05 | 4:10 | |
| 136. | 30/07/1996 | Lake Tuggeranong HIC (6k) | 8 | 38 | M35 | 24:55 | 4:09 | |
| 137. | 23/07/1996 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 25:14 | 4:12 | |
| 138. | 16/07/1996 | Lake Tuggeranong HIC (6k) | 13 | 38 | M35 | 25:13 | 4:12 | |
| 139. | 09/07/1996 | Lake Tuggeranong HIC (6k) | 9 | 38 | M35 | 25:11 | 4:11 | |
| 140. | 02/07/1996 | Lake Tuggeranong HIC (6k) | 6 | 38 | M35 | 25:07 | 4:11 | |
| 141. | 25/06/1996 | Lake Tuggeranong HIC (6k) | 5 | 38 | M35 | 24:47 | 4:07 | |
| 142. | 18/06/1996 | Lake Tuggeranong HIC (6k) | 9 | 38 | M35 | 25:00 | 4:10 | |
| 143. | 11/06/1996 | Lake Tuggeranong HIC (6k) | 8 | 38 | M35 | 24:54 | 4:09 | |
| 144. | 04/06/1996 | Lake Tuggeranong HIC (6k) | 3 | 38 | M35 | 24:38 | 4:06 | |
| 145. | 28/05/1996 | Lake Tuggeranong HIC (6k) | 8 | 38 | M35 | 24:44 | 4:07 | |
| 146. | 21/05/1996 | Lake Tuggeranong HIC (6k) | 2 | 38 | M35 | 24:48 | 4:08 | |
| 147. | 14/05/1996 | Lake Tuggeranong HIC (6k) | 8 | 38 | M35 | 25:04 | 4:10 | |
| 148. | 07/05/1996 | Lake Tuggeranong HIC (6k) | 14 | 38 | M35 | 25:35 | 4:15 | |
| 149. | 30/04/1996 | Lake Tuggeranong HIC (6k) | 6 | 38 | M35 | 24:57 | 4:09 | |
| 150. | 23/04/1996 | Lake Tuggeranong HIC (6k) | 7 | 38 | M35 | 25:58 | 4:19 | |
| 151. | 16/04/1996 | Lake Tuggeranong HIC (6k) | 11 | 38 | M35 | 26:09 | 4:21 | |
| 152. | 26/03/1996 | Lake Tuggeranong HIC (6k) | 4 | 37 | M35 | 26:19 | 4:23 | |
| 153. | 19/03/1996 | Lake Tuggeranong HIC (6k) | 13 | 37 | M35 | 26:27 | 4:24 | |
| 154. | 12/03/1996 | Lake Tuggeranong HIC (6k) | 7 | 37 | M35 | 26:07 | 4:21 | |
| 155. | 05/03/1996 | Lake Tuggeranong HIC (6k) | 3 | 37 | M35 | 25:33 | 4:15 | |
| 156. | 27/02/1996 | Lake Tuggeranong HIC (6k) | 5 | 37 | M35 | 26:02 | 4:20 | |
| 157. | 20/02/1996 | Lake Tuggeranong HIC (6k) | 7 | 37 | M35 | 26:12 | 4:22 | |
| 158. | 13/02/1996 | Lake Tuggeranong HIC (6k) | 5 | 37 | M35 | 25:25 | 4:14 | |
| 159. | 06/02/1996 | Lake Tuggeranong HIC (6k) | 3 | 37 | M35 | 26:06 | 4:21 | |
| 160. | 30/01/1996 | Lake Tuggeranong HIC (6k) | 4 | 37 | M35 | 26:10 | 4:21 | |
| 161. | 16/01/1996 | Lake Tuggeranong HIC (6k) | 6 | 37 | M35 | 26:55 | 4:29 | |
| 162. | 09/01/1996 | Lake Tuggeranong HIC (6k) | 4 | 37 | M35 | 26:42 | 4:27 | |
| 163. | 19/12/1995 | Lake Tuggeranong HIC (6k) | 2 | 37 | M35 | 25:50 | 4:18 | |
| 164. | 12/12/1995 | Lake Tuggeranong HIC (6k) | 1 | 37 | M35 | 25:55 | 4:19 | |
| 165. | 28/11/1995 | Lake Tuggeranong HIC (6k) | 3 | 37 | M35 | 26:24 | 4:24 | |
| 166. | 21/11/1995 | Lake Tuggeranong HIC (6k) | 4 | 37 | M35 | 25:30 | 4:15 | |
| 167. | 14/11/1995 | Lake Tuggeranong HIC (6k) | 3 | 37 | M35 | 24:59 | 4:09 | |
| 168. | 07/11/1995 | Lake Tuggeranong HIC (6k) | 5 | 37 | M35 | 25:11 | 4:11 | |
| 169. | 31/10/1995 | Lake Tuggeranong HIC (6k) | 8 | 37 | M35 | 24:58 | 4:09 | |
| 170. | 24/10/1995 | Lake Tuggeranong HIC (6k) | 4 | 37 | M35 | 25:13 | 4:12 | |
| 171. | 10/10/1995 | Lake Tuggeranong HIC (6k) | 1 | 37 | M35 | 25:10 | 4:11 | |
| 172. | 03/10/1995 | Lake Tuggeranong HIC (6k) | 2 | 37 | M35 | 23:45 | 3:57 | |
| 173. | 26/09/1995 | Lake Tuggeranong HIC (6k) | 5 | 37 | M35 | 24:39 | 4:06 | |
| 174. | 19/09/1995 | Lake Tuggeranong HIC (6k) | 10 | 37 | M35 | 25:36 | 4:16 | |
| 175. | 12/09/1995 | Lake Tuggeranong HIC (6k) | 6 | 37 | M35 | 23:57 | 3:59 | |
| 176. | 05/09/1995 | Lake Tuggeranong HIC (6k) | 7 | 37 | M35 | 24:03 | 4:00 | |
| 177. | 29/08/1995 | Lake Tuggeranong HIC (6k) | 4 | 37 | M35 | 23:53 | 3:58 | |
| 178. | 22/08/1995 | Lake Tuggeranong HIC (6k) | 1 | 37 | M35 | 24:10 | 4:01 | |
| 179. | 15/08/1995 | Lake Tuggeranong HIC (6k) | 6 | 37 | M35 | 23:48 | 3:58 | |
| 180. | 08/08/1995 | Lake Tuggeranong HIC (6k) | 11 | 37 | M35 | 24:13 | 4:02 | |
| 181. | 01/08/1995 | Lake Tuggeranong HIC (6k) | 12 | 37 | M35 | 24:34 | 4:05 | |
| 182. | 25/07/1995 | Lake Tuggeranong HIC (6k) | 5 | 37 | M35 | 24:00 | 4:00 | |
| 183. | 18/07/1995 | Lake Tuggeranong HIC (6k) | 1 | 37 | M35 | 24:35 | 4:05 | |
| 184. | 11/07/1995 | Lake Tuggeranong HIC (6k) | 2 | 37 | M35 | 24:55 | 4:09 | |
| 185. | 27/06/1995 | Lake Tuggeranong HIC (6k) | 3 | 37 | M35 | 24:47 | 4:07 | |
