Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 18th February 1997 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Clarke | 46 | M45 | 29 | 29 | 35:10 | 28:10 | 4:41 | X | |||
| 2. | Mick Corlis | 37 | M35 | 61 | 61 | 36:54 | 21:54 | 3:39 | X | |||
| 3. | Peter Hutchinson | 38 | M35 | 57 | 57 | 39:22 | 25:22 | 4:13 | X | |||
| 4. | Ed McCarthy | 36 | M35 | 57 | 57 | 39:22 | 25:22 | 4:13 | Y | |||
| 5. | Brian Jeffery | 53 | 53 | 39:29 | 26:29 | 4:24 | Y | |||||
| 6. | Lloyd Edwards | 46 | M45 | 72 | 72 | 39:33 | 21:48 | 3:38 | Y | |||
| 7. | Wayne Jones | 48 | 48 | 40:08 | 28:23 | 4:43 | Y | |||||
| 8. | Bill Rendall | 39 | M35 | 61 | 61 | 40:37 | 25:37 | 4:16 | X | |||
| 9. | John Smit | 52 | 52 | 40:44 | 27:59 | 4:39 | Y | |||||
| 10. | Daniel Joyce | 52 | 52 | 41:14 | 28:29 | 4:44 | Y | |||||
| 11. | Arant Singh | 25 | 25 | 45:42 | 39:42 | 6:37 | 2 |
