Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 1st July 1997 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mick Corlis | 38 | M35 | 49 | 49 | 34:46 | 22:46 | 3:47 | X | |||
| 2. | Mick Charlton | 45 | M45 | 41 | 41 | 34:59 | 24:59 | 4:09 | X | |||
| 3. | Peter Clarke | 46 | M45 | 49 | 49 | 36:17 | 24:17 | 4:02 | X | |||
| 4. | Ed McCarthy | 36 | M35 | 49 | 49 | 38:21 | 26:21 | 4:23 | X | |||
| 5. | Tony Bryce | 49 | M45 | 55 | 55 | 38:35 | 25:05 | 4:10 | X | |||
| 6. | John Coates | 23 | 49 | 49 | 38:52 | 26:52 | 4:28 | 1 | ||||
| 7. | David Cox | 46 | M45 | 49 | 49 | 38:55 | 26:55 | 4:29 | 2 | |||
| 8. | John Smit | 55 | 55 | 39:36 | 26:06 | 4:21 | Y | |||||
| 9. | Peter Hutchinson | 39 | M35 | 57 | 57 | 39:45 | 25:45 | 4:17 | X | |||
| 10. | Bill Rendall | 39 | M35 | 65 | 65 | 40:02 | 24:02 | 4:00 | X | |||
| 11. | Daniel Joyce | 51 | 51 | 44:12 | 31:42 | 5:17 | Y |
