Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 5th October 1993 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Marina McDonald | F | 29 | 29 | 34:46 | 27:46 | 4:37 | X | ||||
| 2. | Peter Harwood | 41 | M40 | 57 | 57 | 38:22 | 24:22 | 4:03 | D | |||
| 3. | Tony Edwards | 49 | 49 | 38:45 | 26:45 | 4:27 | Y | |||||
| 4. | Michael Thompson | 32 | M30 | 45 | 45 | 39:01 | 28:01 | 4:40 | Y | |||
| 5. | Steven Schmid | 53 | 53 | 39:06 | 26:06 | 4:21 | Y | |||||
| 6. | Peter Hutchinson | 35 | M35 | 57 | 57 | 39:09 | 25:09 | 4:11 | Y | |||
| 7. | Bob Davidson | 36 | M35 | 74 | 74 | 39:12 | 20:57 | 3:29 | 1 | |||
| 8. | Steven Knight | 51 | 51 | 39:22 | 26:52 | 4:28 | X | |||||
| 9. | Ed McCarthy | 32 | M30 | 51 | 51 | 39:34 | 27:04 | 4:30 | X | |||
| 10. | Jan Shaw | F | 40 | W40 | 51 | 51 | 39:48 | 27:18 | 4:33 | Y | ||
| 11. | Doug Carney | 52 | M50 | 29 | 29 | 40:23 | 33:23 | 5:33 | 1 | |||
| 12. | Sandra Lawrence | F | 35 | W35 | 45 | 45 | 40:54 | 29:54 | 4:59 | Y | ||
| 13. | John Richardson | 48 | M45 | 62 | 62 | 41:13 | 25:58 | 4:19 | Y | |||
| 14. | Marc Murphy | 57 | 57 | 42:18 | 28:18 | 4:43 | 1 |
