Results: |
| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
Lake Tuggeranong Stakes |
| Lake Tuggeranong Stakes (6k) |
| Tuesday, 14th December 1993 |
| Place | Name | Sex | Age | CAT | Grp | Grp Act | Time | Net | Pace | Elig | Points | New Grp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bob Davidson | 37 | M35 | 68 | 68 | 37:44 | 20:59 | 3:29 | X | |||
| 2. | Ian Colquhoun | 39 | M35 | 66 | 66 | 38:58 | 22:43 | 3:47 | Y | |||
| 3. | Ed McCarthy | 32 | M30 | 54 | 54 | 39:02 | 25:47 | 4:17 | Y | |||
| 4. | Peter Hutchinson | 35 | M35 | 55 | 55 | 39:30 | 26:00 | 4:20 | X | |||
| 5. | Rob Smith-Roberts | 61 | 61 | 39:52 | 24:52 | 4:08 | Y | |||||
| 6. | Bill Rendall | 36 | M35 | 67 | 67 | 39:53 | 23:23 | 3:53 | Y | |||
| 7. | Peter Harwood | 41 | M40 | 68 | 68 | 40:06 | 23:21 | 3:53 | Y | |||
| 8. | Ian Willis | 55 | M55 | 41 | 41 | 40:11 | 30:11 | 5:01 | Y | |||
| 9. | Mike Kennedy | 52 | M50 | 64 | 64 | 40:17 | 24:32 | 4:05 | Y | |||
| 10. | John Richardson | 48 | M45 | 60 | 60 | 41:07 | 26:22 | 4:23 | Y | |||
| 11. | Michael Dupe | 40 | M40 | 65 | 65 | 41:17 | 25:17 | 4:12 | Y | |||
| 12. | Sandra Lawrence | F | 36 | W35 | 42 | 42 | 41:25 | 31:10 | 5:11 | Y | ||
| 13. | Tony Edwards | 51 | 51 | 42:17 | 29:47 | 4:57 | Y | |||||
| 14. | Doug Carney | 53 | M50 | 29 | 29 | 43:11 | 36:11 | 6:01 | Y |
