Results: Form guide: |
Nick Mesher (1136) |
|
| Person ID | 1136 |
| Display order | SERIES |
BBQ Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 18/08/2004 | Woden BBQ Pit (6k) | 25 | 44 | M40 | 25:08 | 4:11 | 16 |
| 2. | 11/08/2004 | Woden BBQ Pit (6k) | 20 | 44 | M40 | 24:35 | 4:05 | 13 |
| 3. | 28/07/2004 | Woden BBQ Pit (6k) | 5 | 44 | M40 | 23:44 | 3:57 | 15 |
| 4. | 21/07/2004 | Woden BBQ Pit (6k) | 37 | 44 | M40 | 24:11 | 4:01 | 18 |
| 5. | 30/06/2004 | Woden BBQ Pit (6k) | 2 | 44 | M40 | 24:03 | 4:00 | |
| 6. | 23/06/2004 | Woden BBQ Pit (6k) | 2 | 44 | M40 | 22:23 | 3:43 | |
| 7. | 16/06/2004 | Woden BBQ Pit (6k) | 4 | 44 | M40 | 24:53 | 4:08 |
Lake Tuggeranong Stakes |
| # | Date | Description | Place | Age | CAT | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 13/08/2002 | Lake Tuggeranong HIC (6k) | 6 | 42 | M40 | 24:49 | 4:08 | 15 |
| 2. | 06/08/2002 | Lake Tuggeranong HIC (6k) | 8 | 42 | M40 | 24:99 | 4:16 | |
| 3. | 30/07/2002 | Lake Tuggeranong HIC (6k) | 9 | 42 | M40 | 25:30 | 4:15 | |
| 4. | 23/07/2002 | Lake Tuggeranong HIC (6k) | 3 | 42 | M40 | 25:47 | 4:17 | |
| 5. | 16/07/2002 | Lake Tuggeranong HIC (6k) | 4 | 42 | M40 | 26:50 | 4:28 | |
| 6. | 02/07/2002 | Lake Tuggeranong HIC (6k) | 3 | 42 | M40 | 28:29 | 4:44 | |
| 7. | 05/11/1996 | Lake Tuggeranong HIC (6k) | 7 | 36 | M35 | 27:40 | 4:36 | |
| 8. | 29/10/1996 | Lake Tuggeranong HIC (6k) | 7 | 36 | M35 | 26:54 | 4:29 | |
| 9. | 15/10/1996 | Lake Tuggeranong HIC (6k) | 5 | 36 | M35 | 26:32 | 4:25 | |
| 10. | 08/10/1996 | Lake Tuggeranong HIC (6k) | 2 | 36 | M35 | 26:59 | 4:29 | |
| 11. | 01/10/1996 | Lake Tuggeranong HIC (6k) | 2 | 36 | M35 | 27:51 | 4:38 |
