Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 10th May 1978

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Ian Kilbey       25 25 28:45 22:45 3:47 N    
2. Fred Eske       9 9 29:52 27:52 4:38 N    
3. David Carney       1 1 30:10 30:10 5:01 N    
4. Jack Rice       9 9 30:15 28:15 4:42 N    
5. Mike Power       19 19 30:37 26:07 4:21 N    
6. David Rossiter       7 7 30:46 29:16 4:52 Y 50  
7. Chris O'Grady       27 27 30:53 24:23 4:03 Y 49  
8. Keith Goggin       19 19 30:55 26:25 4:24 Y 48  
9. Tim Scott       16 16 30:57 27:12 4:32 Y 47  
10. John Roberts       33 33 31:00 23:00 3:50 Y 46  
11. Doug Tumility       39 39 31:07 21:37 3:36 Y 45  
12. Jono Nicholls       30 30 31:12 23:57 3:59 Y 44  
13. Clem Ditton       28 28 31:14 24:29 4:04 Y 43  
14. John Gates       34 34 31:14 22:59 3:49 Y 42  
15. Garry Anderson       37 37 31:15 22:15 3:42 Y 41  
16. Tony Barry       20 20 31:16 26:31 4:25 Y 40  
17. Jim Bright       15 15 31:17 27:47 4:37 Y 39  
18. Hugh Moore   29 38 38 31:18 22:03 3:40 Y 38  
19. Gisbert Zwolen   29 49 49 31:21 19:21 3:13 Y 37  
20. Garry Lee   24 29 29 31:21 24:21 4:03 Y 36  
21. Ian Towill   30 M30 37 37 31:22 22:22 3:43 Y 35  
22. Brian Young       13 13 31:22 28:22 4:43 Y 34  
23. Leonie Gates F     11 11 31:27 28:57 4:49 Y 33  
24. Jack Clarke   43 M40 19 19 31:30 27:00 4:30 Y 32  
25. John Peck       5 5 31:30 30:30 5:05 Y 31  
26. Jim Rice       36 36 31:30 22:45 3:47 Y 30  
27. Doug Carney   37 M35 16 16 31:33 27:48 4:38 Y 29  
28. Graeme Wallace       34 34 31:34 23:19 3:53 Y 28  
29. Terry Dwan       23 23 31:37 26:07 4:21 Y 27  
30. Bob Davis       32 32 31:39 23:54 3:59 Y 26  
31. Ralph Phillips       25 25 31:40 25:40 4:16 Y 25  
32. Richard Green       33 33 31:46 23:46 3:57 Y 24  
33. Paul Nicoll   29 43 43 31:48 21:18 3:33 Y 23  
34. Steve Ring       29 29 31:50 24:50 4:08 Y 22  
35. Ross Walker       23 23 32:03 26:33 4:25 Y 21  
36. B. Carney       1 1 32:08 32:08 5:21 Y 20  
37. Ken Sweeny       42 42 32:09 21:54 3:39 Y 19  
38. Fred Allsopp   27 11 11 32:11 29:41 4:56 Y 18  
39. Ian Porter       25 25 32:22 26:22 4:23 Y 17  
40. Eric Turner       11 11 32:28 29:58 4:59 Y 16  
41. Andrew Peterson       25 25 32:33 26:33 4:25 Y 15  
42. Richard Lucas   26 41 41 32:33 22:33 3:45 Y 14  
43. Ross Shorney       1 1 32:40 32:40 5:26 Y 13  
44. John Carmichael       1 1 32:43 32:43 5:27 Y 12  
45. Bob Yabsley       27 27 32:48 26:18 4:23 Y 11  
46. Trevor McKay       1 1 33:02 33:02 5:30 Y 10  
47. Bob Hill       29 29 33:04 26:04 4:20 Y 9  
48. Tony Bolt       12 12 33:17 30:32 5:05 Y 8  
49. Stuart McAlister       19 19 34:00 29:30 4:55 Y 7  

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.09 seconds.