Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 2nd July 2003

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Ian Hore   44 M40 35 35 37:12 28:42 4:47 N   53
2. Bryan Crowe   47 M45 27 27 39:15 32:45 5:27 N 16 35
3. Andrew Guild       45 45 39:35 28:35 4:45 N   51
4. Frank Hoeren       52 52 39:36 26:51 4:28 Y 200 58
5. Gunnar Bursell   54 M50 50 50 39:38 27:23 4:33 Y 49 52
6. Kirsti McVay F 42 W40 48 48 39:39 27:54 4:39 N   50
7. Robert Marshall   59 M55 29 29 39:52 32:52 5:28 N 16 53
8. Bruce Wight   39 M35 61 61 40:05 25:05 4:10 Y 48 61
9. Luis Lifschutz       43 43 40:07 29:37 4:56 N   43
10. Ruth Richards F 34 W30 32 32 40:11 32:26 5:24 N   36
11. Marc Roberts       56 56 40:12 26:27 4:24 Y 47 56
12. Paul MacGowan   42 M40 44 44 40:13 29:28 4:54 Y 46 44
13. John Kennedy   53 M50 60 60 40:22 25:37 4:16 Y 45 60
14. Adrian Plunkett   53 M50 21 21 40:27 35:27 5:54 Y 44 21
15. Steve Smith   42 M40 54 54 40:30 27:15 4:32 Y 43 54
16. John Hall       48 48 40:33 28:48 4:48 Y 42 48
17. Colin Bridge   58 M55 65 65 40:35 24:35 4:05 Y 41 65
18. Axel Godeck       25 25 40:47 34:47 5:47 N   33
19. Hugh Moore   54 M50 58 58 40:49 26:34 4:25 Y 40 58
20. Owain Tilley   46 M45 59 59 40:50 26:20 4:23 Y 39 59
21. Brian Thompson       53 53 40:54 27:54 4:39 Y 38 52
22. Ed McCarthy   42 M40 50 50 40:58 28:43 4:47 Y 37 50
23. Greg Quinn       48 48 41:04 29:19 4:53 Y 36 48
24. Brett Odgers   63 M60 21 21 41:05 36:05 6:00 Y 35 21
25. Marc Wilson   46 M45 45 45 41:10 30:10 5:01 Y 34 43
26. Judi Edwards F 55 W55 52 52 41:11 28:26 4:44 Y 33 52
27. Amalendu Edelsten   42 M40 72 72 41:19 23:34 3:55 Y 32 72
28. Phil McGilvray       72 72 41:20 23:35 3:55 N 16 74
29. Sam Topalidis       39 39 41:23 31:53 5:18 Y 31 37
30. Lindy Dunn F     25 25 41:28 35:28 5:54 N   23
31. John Carmody   50 M50 27 27 41:33 35:03 5:50 Y 30 27
32. Stuart N Reid   50 M50 54 54 41:39 28:24 4:44 Y 29 54
33. Nigel Coldrick   44 M40 61 61 41:43 26:43 4:27 Y 28 61
34. John Barrett   45 M45 55 55 41:49 28:19 4:43 N 16 63
35. Anne McNeill F 51 W50 31 31 41:53 34:23 5:43 Y 27 31
36. Alison Hale F 32 W30 43 43 42:18 31:48 5:18 Y 26 41
37. Karen Sellman F 42 W40 43 43 42:19 31:49 5:18 Y 25 43
38. Peter Dunnet   59 M55 39 39 42:32 33:02 5:30 Y 24 39
39. Terry Levings   54 M50 48 48 42:51 31:06 5:11 Y 23 48
40. John Busteed   56 M55 9 9 42:53 40:53 6:48 Y 22 9
41. Terry Lewis   50 M50 9 9 42:54 40:54 6:49 N   53
42. Neil Mackenzie   40 M40 48 48 43:03 31:18 5:13 Y 21 48
43. Bruce Griffin       46 46 43:25 32:10 5:21 Y 20 46
44. Phil Coggins   38 M35 55 55 44:12 30:42 5:07 Y 19 55
45. Roger Pilkington   44 M40 60 60 44:12 29:27 4:54 Y 18 60
46. Gabrielle Wright F 56 W55 15 15 45:51 42:21 7:03 Y 17 7
47. Krissa O'Neil F 44 W40 49 49 49:31 37:31 6:15 N   24

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.05 seconds.