Canberra Lunch Time Runs
Results: Form guide:  

Results: Form guide:

Mike Stracey (2279)

Person ID 2279
Display order SERIES

ABS Fun Run

# Date Description Place Age CAT Time Pace Points
1. 28/05/2003 John Night Park (7.3k) 51 53 M50 30:50 4:13  
2. 07/05/2002 John Night Park (7.3k) 66 52 M50 31:50 4:21  

Customs Joggers

# Date Description Place Age CAT Time Pace Points
1. 10/05/2024 Stage 88 (5k) 6 74 M70 36:43 7:20 47
2. 03/05/2024 Stage 88 (5k) 16 74 M70 37:25 7:29 36
3. 26/04/2024 Stage 88 (5k) 9 74 M70 37:18 7:27 42
4. 19/04/2024 Stage 88 (5k) 3 74 M70 37:21 7:28 48
5. 12/04/2024 Stage 88 (5k) 5 74 M70 37:55 7:35 47
6. 05/04/2024 Stage 88 (5k) 9 74 M70 38:18 7:39 44
7. 22/03/2024 Stage 88 (5k) 12 74 M70 40:10 8:02 39
8. 15/03/2024 Stage 88 (5k) 14 74 M70 39:24 7:52 37
9. 08/03/2024 Stage 88 (5k) 15 74 M70 41:18 8:15 37
10. 01/03/2024 Stage 88 (5k) 16 74 M70 40:22 8:04 36
11. 23/02/2024 Stage 88 (5k) 18 74 M70 40:25 8:05 35
12. 16/02/2024 Stage 88 (5k) 19 74 M70 40:06 8:01 34
13. 09/02/2024 Stage 88 (5k) 22 74 M70 42:01 8:24 30
14. 02/02/2024 Stage 88 (5k) 19 74 M70 43:43 8:44 39
15. 19/01/2024 Stage 88 (5k) 20 74 M70 42:15 8:27  
16. 12/01/2024 Stage 88 (5k) 20 74 M70 43:28 8:41  
17. 22/12/2023 Stage 88 (5k) 17 74 M70 43:35 8:43  
18. 15/12/2023 Stage 88 (5k) 21 74 M70 46:21 9:16  
19. 08/12/2023 Stage 88 (5k) 16 74 M70 36:30 7:18  
20. 01/12/2023 Stage 88 (5k) 21 74 M70 50:03 10:00 30
21. 24/11/2023 Stage 88 (5k) 22 74 M70 48:53 9:46 30
22. 17/11/2023 Stage 88 (5k) 20 74 M70 47:54 9:34 31
23. 10/11/2023 Stage 88 (5k) 21 73 M70 47:37 9:31 30
24. 03/11/2023 Stage 88 (5k) 11 73 M70 34:25 6:53 40
25. 27/10/2023 Stage 88 (5k) 8 73 M70 34:27 6:53 43
26. 20/10/2023 Stage 88 (5k) 12 73 M70 34:05 6:49 39
27. 13/10/2023 Stage 88 (5k) 12 73 M70 34:28 6:53 41
28. 06/10/2023 Stage 88 (5k) 6 73 M70 32:38 6:31 47
29. 29/09/2023 Stage 88 (5k) 7 73 M70 34:17 6:51 44
30. 22/09/2023 Stage 88 (5k) 17 73 M70 33:53 6:46 34
31. 15/09/2023 Stage 88 (5k) 15 73 M70 34:56 6:59 36
32. 08/09/2023 Stage 88 (5k) 3 73 M70 34:47 6:57 48
33. 01/09/2023 Stage 88 (5k) 9 73 M70 36:22 7:16 40
34. 18/08/2023 Stage 88 (5k) 10 73 M70 34:56 6:59 42
35. 11/08/2023 Stage 88 (5k) 6 73 M70 34:24 6:52 46
36. 04/08/2023 Stage 88 (5k) 4 73 M70 34:36 6:55 47
37. 28/07/2023 Stage 88 (5k) 4 73 M70 35:58 7:11 47
38. 21/07/2023 Stage 88 (5k) 15 73 M70 35:23 7:04 38
39. 14/07/2023 Stage 88 (5k) 10 73 M70 35:59 7:11 43
40. 07/07/2023 Stage 88 (5k) 6 73 M70 35:18 7:03 46
41. 30/06/2023 Stage 88 (5k) 13 73 M70 36:58 7:23 38
42. 23/06/2023 Stage 88 (5k) 16 73 M70 38:03 7:36 36
43. 16/06/2023 Stage 88 (5k) 21 73 M70 40:20 8:04 31
44. 05/05/2023 Stage 88 (5k) 1 73 M70 31:59 6:23 50
45. 28/04/2023 Stage 88 (5k) 10     33:59 6:47 42
46. 21/04/2023 Stage 88 (5k) 15 73 M70 35:29 7:05 36
47. 14/04/2023 Stage 88 (5k) 15 73 M70 34:24 6:52 37
48. 31/03/2023 Stage 88 (5k) 17 73 M70 33:49 6:45 36
49. 24/03/2023 Stage 88 (5k) 5 73 M70 35:04 7:00 46
50. 17/03/2023 Stage 88 (5k) 12 73 M70 35:43 7:08 39
51. 10/03/2023 Stage 88 (5k) 7 73 M70 34:31 6:54 44
52. 03/03/2023 Stage 88 (5k) 8     34:14 6:50 43
53. 24/02/2023 Stage 88 (5k) 6 73 M70 34:46 6:57 46
54. 17/02/2023 Stage 88 (5k) 6 73 M70 35:00 7:00 45
55. 10/02/2023 Stage 88 (5k) 6 73 M70 35:22 7:04 45
56. 03/02/2023 Stage 88 (5k) 8 73 M70 34:05 6:49  
57. 27/01/2023 Stage 88 (5k) 13 73 M70 35:50 7:10  
58. 20/01/2023 Stage 88 (5k) 12 73 M70 35:35 7:07  
59. 13/01/2023 Stage 88 (5k) 11 73 M70 36:39 7:19  
60. 18/11/2022 Stage 88 (5k) 11 73 M70 33:55 6:47 41
61. 11/11/2022 Stage 88 (5k) 7 72 M70 33:03 6:36 47
62. 04/11/2022 Stage 88 (5k) 10 72 M70 33:10 6:38 43
63. 28/10/2022 Stage 88 (5k) 17 72 M70 34:55 6:59 35
64. 21/10/2022 Stage 88 (5k) 11 72 M70 34:32 6:54 40
65. 14/10/2022 Stage 88 (5k) 17 72 M70 35:37 7:07 34
66. 07/10/2022 Stage 88 (5k) 4 72 M70 32:02 6:24 47
67. 30/09/2022 Stage 88 (5k) 12 72 M70 33:23 6:40 39
68. 23/09/2022 Stage 88 (5k) 13 72 M70 34:01 6:48 38
69. 16/09/2022 Stage 88 (5k) 15 72 M70 34:25 6:53 36
70. 09/09/2022 Stage 88 (5k) 11 72 M70 34:06 6:49 40
71. 02/09/2022 Stage 88 (5k) 12 72 M70 33:18 6:39 39
72. 26/08/2022 Stage 88 (5k) 1 72 M70 30:34 6:06  
73. 19/08/2022 Stage 88 (5k) 10 72 M70 38:25 7:41 42
74. 12/08/2022 Stage 88 (5k) 16 72 M70 36:49 7:21 35
75. 29/07/2022 Stage 88 (5k) 19 72 M70 39:22 7:52 32
76. 08/07/2022 Stage 88 (5k) 15 72 M70 39:10 7:50 36
77. 24/06/2022 Stage 88 (5k) 22 72 M70 35:37 7:07 32
78. 17/06/2022 Stage 88 (5k) 16 72 M70 33:43 6:44 36
79. 10/06/2022 Stage 88 (5k) 19 72 M70 36:41 7:20 33
80. 03/06/2022 Stage 88 (5k) 4 72 M70 36:50 7:22 47
81. 27/05/2022 Stage 88 (5k) 1 72 M70 34:47 6:57 50
82. 20/05/2022 Stage 88 (5k) 17 72 M70 38:00 7:36 34
83. 13/05/2022 Stage 88 (5k) 8 72 M70 35:07 7:01 45
84. 06/05/2022 Stage 88 (5k) 9 72 M70 34:31 6:54 44
85. 29/04/2022 Stage 88 (5k) 8 72 M70 35:06 7:01 43
86. 22/04/2022 Stage 88 (5k) 1 72 M70 35:05 7:01 50
87. 08/04/2022 Stage 88 (5k) 8 72 M70 38:17 7:39 43
88. 01/04/2022 Stage 88 (5k) 2 72 M70 36:16 7:15 49
89. 25/03/2022 Stage 88 (5k) 17 72 M70 40:21 8:04 35
90. 18/03/2022 Stage 88 (5k) 22 72 M70 40:12 8:02 31
91. 11/03/2022 Stage 88 (5k) 18 72 M70 42:04 8:24 33
92. 04/03/2022 Stage 88 (5k) 19 72 M70 44:30 8:54 34
93. 11/02/2022 Stage 88 (5k) 20 72 M70 40:55 8:11 32
94. 04/02/2022 Stage 88 (5k) 26 72 M70 43:38 8:43 26
95. 21/01/2022 Stage 88 (5k) 21 72 M70 43:28 8:41 32
96. 14/01/2022 Stage 88 (5k) 26 72 M70 42:50 8:34 28
97. 07/01/2022 Stage 88 (5k) 18 72 M70 43:17 8:39 33
98. 17/12/2021 Stage 88 (5k) 18 72 M70 44:57 8:59 38
99. 10/12/2021 Stage 88 (5k) 17 72 M70 36:30 7:18  
100. 03/12/2021 Stage 88 (5k) 18 72 M70 43:45 8:45 37
101. 26/11/2021 Stage 88 (5k) 19 72 M70 44:34 8:54 32
102. 19/11/2021 Stage 88 (5k) 22 72 M70 44:12 8:50 32
103. 12/11/2021 Stage 88 (5k) 3 71 M70 37:37 7:31 48
104. 05/11/2021 Stage 88 (5k) 6 71 M70 38:44 7:44 48
105. 06/08/2021 Stage 88 (5k) 16 71 M70 39:07 7:49 36
106. 30/07/2021 Stage 88 (5k) 18 71 M70 41:16 8:15 38
107. 23/07/2021 Stage 88 (5k) 17 71 M70 41:42 8:20 36
108. 02/07/2021 Stage 88 (5k) 19 71 M70 45:01 9:00 33
109. 25/06/2021 Stage 88 (5k) 21 71 M70 45:18 9:03 33
110. 09/04/2021 Stage 88 (5k) 19 71 M70 41:42 8:20 33
111. 02/04/2021 Stage 88 (5k) 19 71 M70 41:17 8:15 39
112. 05/03/2021 Stage 88 (5k) 18 71 M70 43:32 8:42 34
113. 26/02/2021 Stage 88 (5k) 20 71 M70 44:21 8:52 35
114. 19/02/2021 Stage 88 (5k) 23 71 M70 43:51 8:46 34
115. 12/02/2021 Stage 88 (5k) 20 71 M70 46:40 9:20 33
116. 05/02/2021 Stage 88 (5k) 24 71 M70 44:46 8:57 31
117. 29/01/2021 Stage 88 (5k) 19 71 M70 46:15 9:15  
118. 22/01/2021 Stage 88 (5k) 22 71 M70 51:01 10:12  
119. 15/01/2021 Stage 88 (5k) 23 71 M70 48:09 9:37  
120. 11/12/2020 Stage 88 (5k) 22 71 M70 36:30 7:18  
121. 20/11/2020 Stage 88 (5k) 22 71 M70 44:21 8:52 32
122. 13/11/2020 Stage 88 (5k) 23 70 M70 43:23 8:40 29
123. 06/11/2020 Stage 88 (5k) 28 70 M70 43:25 8:41 27
124. 30/10/2020 Stage 88 (5k) 28 70 M70 44:01 8:48 28
125. 23/10/2020 Stage 88 (5k) 26 70 M70 45:47 9:09 28
126. 16/10/2020 Stage 88 (5k) 27 70 M70 43:39 8:43 32
127. 09/10/2020 Stage 88 (5k) 21 70 M70 40:55 8:11 34
128. 02/10/2020 Stage 88 (5k) 27 70 M70 52:26 10:29 28
129. 25/09/2020 Stage 88 (5k) 11 70 M70 39:10 7:50 42
130. 18/09/2020 Stage 88 (5k) 20 70 M70 38:43 7:44 33
131. 11/09/2020 Stage 88 (5k) 26 70 M70 40:32 8:06 27
132. 04/09/2020 Stage 88 (5k) 28 70 M70 42:08 8:25 31
133. 28/08/2020 Stage 88 (5k) 23 70 M70 43:32 8:42 32
134. 21/08/2020 Stage 88 (5k) 21 70 M70 44:10 8:50 33
135. 14/08/2020 Stage 88 (5k) 28 70 M70 45:09 9:01 29
136. 07/08/2020 Stage 88 (5k) 10 70 M70 45:45 9:09 41
137. 31/07/2020 Stage 88 (5k) 25 70 M70 46:21 9:16 33
138. 24/07/2020 Stage 88 (5k) 30 70 M70 46:08 9:13 29
139. 17/07/2020 Stage 88 (5k) 34 70 M70 46:23 9:16  
140. 10/07/2020 Stage 88 (5k) 26 70 M70 46:57 9:23  
141. 03/07/2020 Stage 88 (5k) 28 70 M70 51:19 10:15  
142. 26/06/2020 Stage 88 (5k) 31 70 M70 46:48 9:21 28
143. 19/06/2020 Stage 88 (5k) 25 70 M70 46:24 9:16 35
144. 12/06/2020 Stage 88 (5k) 26 70 M70 47:06 9:25 33
145. 05/06/2020 Stage 88 (5k) 23 70 M70 48:12 9:38 40
146. 31/01/2020 Stage 88 (5k) 12 70 M70 45:24 9:04  
147. 24/01/2020 Stage 88 (5k) 24 70 M70 45:53 9:10  
148. 17/01/2020 Stage 88 (5k) 20 70 M70 42:45 8:33  
149. 10/01/2020 Stage 88 (5k) 15 70 M70 43:18 8:39  
150. 20/12/2019 Stage 88 (5k) 8 70 M70 46:21 9:16  
151. 13/12/2019 Stage 88 (5k) 16 70 M70 36:30 7:18  
152. 06/12/2019 Stage 88 (5k) 21 70 M70 47:32 9:30 35
153. 29/11/2019 Stage 88 (5k) 16 70 M70 45:45 9:09 37
154. 22/11/2019 Stage 88 (5k) 17 70 M70 45:34 9:06  
155. 15/11/2019 Stage 88 (5k) 26 69 M65 47:14 9:26  
156. 13/09/2019 Stage 88 (5k) 19 69 M65 50:00 10:00 35
157. 06/09/2019 Stage 88 (5k) 15 69 M65 48:32 9:42 39
158. 30/08/2019 Stage 88 (5k) 18 69 M65 49:06 9:49  
159. 23/08/2019 Stage 88 (5k) 24 69 M65 48:14 9:38 30
160. 16/08/2019 Stage 88 (5k) 23 69 M65 49:53 9:58 34
161. 09/08/2019 Stage 88 (5k) 16 69 M65 48:53 9:46 36
162. 02/08/2019 Stage 88 (5k) 22 69 M65 53:09 10:37 31
163. 26/07/2019 Stage 88 (5k) 14 69 M65 54:47 10:57 37
164. 28/06/2019 Stage 88 (5k) 14 69 M65 36:30 7:18  
165. 21/06/2019 Stage 88 (5k) 16 69 M65 52:33 10:30 40
166. 14/06/2019 Stage 88 (5k) 17 69 M65 53:12 10:38 36
167. 07/06/2019 Stage 88 (5k) 19 69 M65 52:38 10:31 35
168. 31/05/2019 Stage 88 (5k) 17 69 M65 53:11 10:38 36
169. 24/05/2019 Stage 88 (5k) 23 69 M65 46:47 9:21 33
170. 17/05/2019 Stage 88 (5k) 20 69 M65 49:33 9:54 34
171. 10/05/2019 Stage 88 (5k) 10 69 M65 49:21 9:52 42
172. 03/05/2019 Stage 88 (5k) 14 69 M65 51:23 10:16 37
173. 26/04/2019 Stage 88 (5k) 14 69 M65 50:43 10:08 38
174. 12/04/2019 Stage 88 (5k) 21 69 M65 52:37 10:31 32
175. 05/04/2019 Stage 88 (5k) 22 69 M65 54:12 10:50 32
176. 29/03/2019 Stage 88 (5k) 19 69 M65 53:24 10:40 33
177. 22/03/2019 Stage 88 (5k) 21 69 M65 51:12 10:14 33
178. 15/03/2019 Stage 88 (5k) 18 69 M65 51:46 10:21 33
179. 01/03/2019 Stage 88 (5k) 10 69 M65 28:52 5:46 41
180. 22/02/2019 Stage 88 (5k) 13 69 M65 29:32 5:54 39
181. 15/02/2019 Stage 88 (5k) 10 69 M65 28:41 5:44 43
182. 08/02/2019 Stage 88 (5k) 10 69 M65 29:18 5:51 42
183. 01/02/2019 Stage 88 (5k) 6 69 M65 28:57 5:47 47
184. 25/01/2019 Stage 88 (5k) 17 69 M65 28:45 5:45  
185. 18/01/2019 Stage 88 (5k) 18 69 M65 28:45 5:45  
186. 11/01/2019 Stage 88 (5k) 10 69 M65 29:30 5:54  
187. 21/12/2018 Stage 88 (5k) 9 69 M65 29:32 5:54  
188. 14/12/2018 Stage 88 (5k) 13 69 M65 29:45 5:57  
189. 07/12/2018 Stage 88 (5k) 18 69 M65 27:45 5:33  
190. 30/11/2018 Stage 88 (5k) 14 69 M65 29:31 5:54 37
191. 23/11/2018 Stage 88 (5k) 18 69 M65 29:55 5:59 34
192. 12/10/2018 Stage 88 (5k) 9 68 M65 26:58 5:23 43
193. 05/10/2018 Stage 88 (5k) 3 68 M65 27:10 5:26 49
194. 28/09/2018 Stage 88 (5k) 10 68 M65 27:27 5:29 42
195. 21/09/2018 Stage 88 (5k) 18 68 M65 28:36 5:43 35
196. 14/09/2018 Stage 88 (5k) 6 68 M65 26:48 5:21 48
197. 07/09/2018 Stage 88 (5k) 12 68 M65 28:06 5:37 40
198. 31/08/2018 Stage 88 (5k) 10 68 M65 27:44 5:32 42
199. 24/08/2018 Stage 88 (5k) 18 68 M65 26:51 5:22 37
200. 17/08/2018 Stage 88 (5k) 5 68 M65 26:53 5:22 48
201. 10/08/2018 Stage 88 (5k) 8 68 M65 27:17 5:27 45
202. 03/08/2018 Stage 88 (5k) 16 68 M65 27:35 5:31 38
203. 27/07/2018 Stage 88 (5k) 16 68 M65 28:11 5:38 38
204. 29/06/2018 Stage 88 (5k) 12 68 M65 26:30 5:18  
205. 22/06/2018 Stage 88 (5k) 1 68 M65 27:21 5:28 50
206. 15/06/2018 Stage 88 (5k) 5 68 M65 27:47 5:33 46
207. 08/06/2018 Stage 88 (5k) 12 68 M65 27:36 5:31 41
208. 01/06/2018 Stage 88 (5k) 4 68 M65 27:52 5:34 48
209. 25/05/2018 Stage 88 (5k) 10 68 M65 28:28 5:41 41
210. 18/05/2018 Stage 88 (5k) 16 68 M65 28:28 5:41 36
211. 11/05/2018 Stage 88 (5k) 15 68 M65 28:51 5:46 40
212. 04/05/2018 Stage 88 (5k) 5 68 M65 28:49 5:45 49
213. 27/04/2018 Stage 88 (5k) 16 68 M65 29:11 5:50 41
214. 20/04/2018 Stage 88 (5k) 5 68 M65 28:57 5:47 47
215. 13/04/2018 Stage 88 (5k) 12 68 M65 30:25 6:05 43
216. 06/04/2018 Stage 88 (5k) 17 68 M65 31:52 6:22 37
217. 09/02/2018 Stage 88 (5k) 15 68 M65 29:15 5:51 39
218. 02/02/2018 Stage 88 (5k) 7 68 M65 28:22 5:40 46
219. 19/01/2018 Stage 88 (5k) 13 68 M65 29:48 5:57  
220. 12/01/2018 Stage 88 (5k) 9 68 M65 29:48 5:57  
221. 22/12/2017 Stage 88 (5k) 6 68 M65 28:46 5:45  
222. 15/12/2017 Stage 88 (5k) 2 68 M65 29:11 5:50  
223. 08/12/2017 Stage 88 (5k) 9 68 M65 29:06 5:49 45
224. 01/12/2017 Stage 88 (5k) 13 68 M65 29:25 5:53 41
225. 17/11/2017 Stage 88 (5k) 14 68 M65 29:18 5:51 39
226. 10/11/2017 Stage 88 (5k) 16 67 M65 28:44 5:44 38
227. 03/11/2017 Stage 88 (5k) 11 67 M65 29:23 5:52 41
228. 27/10/2017 Stage 88 (5k) 10 67 M65 27:25 5:29 42
229. 20/10/2017 Stage 88 (5k) 6 67 M65 27:32 5:30 47
230. 13/10/2017 Stage 88 (5k) 15 67 M65 29:48 5:57 40
231. 29/09/2017 Stage 88 (5k) 3 67 M65 28:11 5:38 50
232. 22/09/2017 Stage 88 (5k) 5 67 M65 28:25 5:41 47
233. 15/09/2017 Stage 88 (5k) 4 67 M65 29:49 5:57 47
234. 08/09/2017 Stage 88 (5k) 4 67 M65 29:33 5:54 49
235. 01/09/2017 Stage 88 (5k) 20 67 M65 29:43 5:56 36
236. 25/08/2017 Stage 88 (5k) 10 67 M65 28:38 5:43 44
237. 18/08/2017 Stage 88 (5k) 16 67 M65 31:32 6:18 36
238. 11/08/2017 Stage 88 (5k) 13 67 M65 31:42 6:20  
239. 19/05/2017 Stage 88 (5k) 11 67 M65 27:42 5:32 41
240. 12/05/2017 Stage 88 (5k) 2 67 M65 28:00 5:36 49
241. 05/05/2017 Stage 88 (5k) 4 67 M65 29:00 5:48 48
242. 28/04/2017 Stage 88 (5k) 17 67 M65 29:49 5:57 34
243. 21/04/2017 Stage 88 (5k) 9 67 M65 28:26 5:41 44
244. 07/04/2017 Stage 88 (5k) 1 67 M65 29:04 5:48 50
245. 31/03/2017 Stage 88 (5k) 11 67 M65 30:00 6:00 42
246. 24/03/2017 Stage 88 (5k) 9 67 M65 29:42 5:56 42
247. 17/03/2017 Stage 88 (5k) 16 67 M65 32:43 6:32 37
248. 10/03/2017 Stage 88 (5k) 18 67 M65 35:09 7:01 38
249. 24/02/2017 Stage 88 (5k) 12 67 M65 27:40 5:32 42
250. 17/02/2017 Stage 88 (5k) 13 67 M65 28:47 5:45 40
251. 10/02/2017 Stage 88 (5k) 3 67 M65 29:39 5:55 49
252. 03/02/2017 Stage 88 (5k) 13 67 M65 28:54 5:46 40
253. 27/01/2017 Stage 88 (5k) 7 67 M65 28:32 5:42  
254. 20/01/2017 Stage 88 (5k) 3 67 M65 28:53 5:46  
255. 13/01/2017 Stage 88 (5k) 5 67 M65 28:44 5:44  
256. 06/01/2017 Stage 88 (5k) 7 67 M65 28:59 5:47  
257. 16/12/2016 Stage 88 (5k) 1 67 M65 28:08 5:37  
258. 09/12/2016 Stage 88 (5k) 10 67 M65 28:30 5:42  
259. 02/12/2016 Stage 88 (5k) 7 67 M65 28:42 5:44 44
260. 25/11/2016 Stage 88 (5k) 5 67 M65 28:47 5:45 46
261. 18/11/2016 Stage 88 (5k) 13 67 M65 29:26 5:53 38
262. 11/11/2016 Stage 88 (5k) 15 66 M65 29:37 5:55 37
263. 04/11/2016 Stage 88 (5k) 13 66 M65 29:07 5:49 38
264. 28/10/2016 Stage 88 (5k) 2 66 M65 27:05 5:25 50
265. 21/10/2016 Stage 88 (5k) 13 66 M65 29:11 5:50 41
266. 14/10/2016 Stage 88 (5k) 4 66 M65 27:04 5:24 47
267. 07/10/2016 Stage 88 (5k) 7 66 M65 26:46 5:21 47
268. 30/09/2016 Stage 88 (5k) 3 66 M65 27:48 5:33 48
269. 23/09/2016 Stage 88 (5k) 19 66 M65 28:08 5:37 34
270. 16/09/2016 Stage 88 (5k) 13 66 M65 27:53 5:34 39
271. 09/09/2016 Stage 88 (5k) 1 66 M65 27:24 5:28 50
272. 02/09/2016 Stage 88 (5k) 6 66 M65 28:49 5:45 45
273. 26/08/2016 Stage 88 (5k) 11 66 M65 27:54 5:34 41
274. 19/08/2016 Stage 88 (5k) 10 66 M65 28:52 5:46 42
275. 12/08/2016 Stage 88 (5k) 7 66 M65 27:35 5:31 44
276. 05/08/2016 Stage 88 (5k) 19 66 M65 28:23 5:40 34
277. 27/05/2016 Stage 88 (5k) 3 66 M65 27:24 5:28 50
278. 20/05/2016 Stage 88 (5k) 6 66 M65 28:06 5:37 46
279. 13/05/2016 Stage 88 (5k) 15 66 M65 28:44 5:44 36
280. 06/05/2016 Stage 88 (5k) 3 66 M65 28:21 5:40 48
281. 29/04/2016 Stage 88 (5k) 10 66 M65 29:40 5:56 42
282. 22/04/2016 Stage 88 (5k) 20 66 M65 30:10 6:02 33
283. 15/04/2016 Stage 88 (5k) 15 66 M65 34:09 6:49 36
284. 08/04/2016 Stage 88 (5k) 12 66 M65 28:09 5:37 40
285. 01/04/2016 Stage 88 (5k) 17 66 M65 28:51 5:46 39
286. 18/03/2016 Stage 88 (5k) 2 66 M65 27:41 5:32 50
287. 11/03/2016 Stage 88 (5k) 1 66 M65 28:47 5:45 50
288. 04/03/2016 Stage 88 (5k) 16 66 M65 30:12 6:02 36
289. 26/02/2016 Stage 88 (5k) 18 66 M65 31:14 6:14 33
290. 15/01/2016 Stage 88 (5k)   66 M65 28:37 5:43  
291. 08/01/2016 Stage 88 (5k) 14 66 M65 29:47 5:57  
292. 18/12/2015 Stage 88 (5k) 2 66 M65 28:11 5:38  
293. 11/12/2015 Stage 88 (5k) 14 66 M65 28:30 5:42  
294. 04/12/2015 Stage 88 (5k) 13 66 M65 29:14 5:50 38
295. 27/11/2015 Stage 88 (5k) 4 66 M65 28:06 5:37 48
296. 20/11/2015 Stage 88 (5k) 14 66 M65 30:24 6:04 37
297. 13/11/2015 Stage 88 (5k) 6 65 M65 28:03 5:36 49
298. 06/11/2015 Stage 88 (5k) 29 65 M65 29:29 5:53 25
299. 30/10/2015 Stage 88 (5k) 22 65 M65 27:30 5:30 33
300. 23/10/2015 Stage 88 (5k) 7 65 M65 26:34 5:18 48
301. 16/10/2015 Stage 88 (5k) 14 65 M65 27:50 5:34 38
302. 09/10/2015 Stage 88 (5k) 12 65 M65 27:10 5:26 41
303. 02/10/2015 Stage 88 (5k) 7 65 M65 26:50 5:22 46
304. 25/09/2015 Stage 88 (5k) 17 65 M65 27:51 5:34 36
305. 18/09/2015 Stage 88 (5k) 3 65 M65 26:44 5:20 50
306. 11/09/2015 Stage 88 (5k) 7 65 M65 28:04 5:36 45
307. 04/09/2015 Stage 88 (5k) 16 65 M65 28:42 5:44 38
308. 28/08/2015 Stage 88 (5k) 14 65 M65 28:33 5:42 39
309. 21/08/2015 Stage 88 (5k) 4 65 M65 28:55 5:47 47
310. 14/08/2015 Stage 88 (5k) 11 65 M65 30:22 6:04 40
311. 07/08/2015 Stage 88 (5k) 11 65 M65 28:45 5:45 42
312. 31/07/2015 Stage 88 (5k) 19 65 M65 29:44 5:56 36
313. 22/05/2015 Stage 88 (5k) 5 65 M65 28:46 5:45 47
314. 15/05/2015 Stage 88 (5k) 7 65 M65 28:40 5:44 45
315. 08/05/2015 Stage 88 (5k) 12 65 M65 28:35 5:43 40
316. 01/05/2015 Stage 88 (5k) 9 65 M65 29:05 5:49 45
317. 24/04/2015 Stage 88 (5k) 19 65 M65 30:23 6:04 35
318. 10/04/2015 Stage 88 (5k) 8 65 M65 28:40 5:44 43
319. 27/03/2015 Stage 88 (5k) 7 65 M65 28:05 5:37 45
320. 20/03/2015 Stage 88 (5k) 11 65 M65 28:56 5:47 42
321. 13/03/2015 Stage 88 (5k) 19 65 M65 28:53 5:46 36
322. 06/03/2015 Stage 88 (5k) 20 65 M65 28:20 5:40 33
323. 27/02/2015 Stage 88 (5k) 21 65 M65 29:11 5:50 32
324. 20/02/2015 Stage 88 (5k) 6 65 M65 27:08 5:25 50
325. 13/02/2015 Stage 88 (5k) 20 65 M65 28:27 5:41 32
326. 30/01/2015 Stage 88 (5k) 16 65 M65 27:44 5:32  
327. 23/01/2015 Stage 88 (5k) 21 65 M65 28:06 5:37  
328. 16/01/2015 Stage 88 (5k) 9 65 M65 27:13 5:26  
329. 09/01/2015 Stage 88 (5k) 12 65 M65 28:06 5:37  
330. 19/12/2014 Stage 88 (5k) 12 65 M65 26:36 5:19  
331. 12/12/2014 Stage 88 (5k) 11 65 M65 26:00 5:12  
332. 05/12/2014 Stage 88 (5k) 16 65 M65 27:22 5:28 37
333. 28/11/2014 Stage 88 (5k) 16 65 M65 27:22 5:28 41
334. 21/11/2014 Stage 88 (5k) 14 65 M65 27:04 5:24 39
335. 14/11/2014 Stage 88 (5k) 10 64 M60 27:09 5:25 43
336. 07/11/2014 Stage 88 (5k) 6 64 M60 26:10 5:14 46
337. 31/10/2014 Stage 88 (5k) 26 64 M60 27:59 5:35 29
338. 24/10/2014 Stage 88 (5k) 21 64 M60 29:15 5:51 33
339. 03/10/2014 Stage 88 (5k) 8 64 M60 26:22 5:16 45
340. 26/09/2014 Stage 88 (5k) 9 64 M60 26:36 5:19 42
341. 19/09/2014 Stage 88 (5k) 19 64 M60 26:31 5:18 37
342. 12/09/2014 Stage 88 (5k) 12 64 M60 26:08 5:13 43
343. 05/09/2014 Stage 88 (5k) 20 64 M60 28:25 5:41 33
344. 29/08/2014 Stage 88 (5k) 16 64 M60 26:43 5:20 37
345. 22/08/2014 Stage 88 (5k) 19 64 M60 26:50 5:22 35
346. 15/08/2014 Stage 88 (5k) 4 64 M60 25:49 5:09 50
347. 08/08/2014 Stage 88 (5k) 10 64 M60 26:30 5:18 44
348. 01/08/2014 Stage 88 (5k) 7 64 M60 26:59 5:23 48
349. 25/07/2014 Stage 88 (5k) 16 64 M60 27:13 5:26 43
350. 18/07/2014 Stage 88 (5k) 14 64 M60 27:09 5:25  
351. 11/07/2014 Stage 88 (5k) 23 64 M60 27:46 5:33  
352. 04/07/2014 Stage 88 (5k) 14 64 M60 27:07 5:25  
353. 27/06/2014 Stage 88 (5k) 18 64 M60 26:15 5:15 33
354. 20/06/2014 Stage 88 (5k) 12 64 M60 27:13 5:26 41
355. 13/06/2014 Stage 88 (5k) 7 64 M60 26:42 5:20 44
356. 06/06/2014 Stage 88 (5k) 19 64 M60 27:03 5:24 35
357. 30/05/2014 Stage 88 (5k) 9 64 M60 26:23 5:16 44
358. 23/05/2014 Stage 88 (5k) 24 64 M60 26:51 5:22 33
359. 16/05/2014 Stage 88 (5k) 19 64 M60 26:46 5:21 36
360. 09/05/2014 Stage 88 (5k) 16 64 M60 26:01 5:12 37
361. 02/05/2014 Stage 88 (5k) 24 64 M60 25:54 5:10 32
362. 11/04/2014 Stage 88 (5k) 7 64 M60 25:33 5:06 48
363. 04/04/2014 Stage 88 (5k) 18 64 M60 26:07 5:13 36
364. 28/03/2014 Stage 88 (5k) 19 64 M60 26:15 5:15 36
365. 21/03/2014 Stage 88 (5k) 27 64 M60 26:31 5:18 31
