Canberra Lunch Time Runs
Results: Form guide:  

Results: Form guide:

Richard Marson (2366)

Person ID 2366
Display order SERIES

BBQ Stakes

# Date Description Place Age CAT Time Pace Points
1. 20/04/2022 Woden BBQ Pit (6k) 34     34:50 5:48  
2. 24/03/2021 Woden BBQ Pit (6k) 16     31:28 5:14  
3. 17/03/2021 Woden BBQ Pit (6k) 42     32:37 5:26  
4. 25/11/2020 Woden BBQ Pit (6k) 17     31:51 5:18  
5. 18/06/2003 Woden BBQ Pit (6k) 45 42 M40 28:56 4:49 17
6. 04/06/2003 Woden BBQ Pit (6k) 32 42 M40 25:49 4:18 25
7. 28/05/2003 Woden BBQ Pit (6k) 41 42 M40 26:30 4:25 21
8. 14/05/2003 Woden BBQ Pit (6k) 39 42 M40 25:07 4:11 28
9. 07/05/2003 Woden BBQ Pit (6k) 29 42 M40 24:35 4:05  
10. 30/04/2003 Woden BBQ Pit (6k) 32 42 M40 25:13 4:12  
11. 16/04/2003 Woden BBQ Pit (6k) 4 42 M40 26:05 4:20  
12. 02/04/2003 Woden BBQ Pit (6k) 43 42 M40 24:49 4:08  
13. 05/03/2003 Woden BBQ Pit (6k) 6 42 M40 27:22 4:33  
14. 04/12/2002 Woden BBQ Pit (6k) 26 42 M40 25:47 4:17  
15. 21/08/2002 Woden BBQ Pit (6k) 2 41 M40 24:50 4:08  
16. 07/08/2002 Woden BBQ Pit (6k) 31 41 M40 28:13 4:42  

Customs Joggers

# Date Description Place Age CAT Time Pace Points
1. 22/03/2024 Stage 88 (5k) 20 63 M60 37:15 7:27 31
2. 08/03/2024 Stage 88 (5k) 12 63 M60 30:44 6:08 39
3. 23/02/2024 Stage 88 (5k) 19 63 M60 32:30 6:30 34
4. 16/02/2024 Stage 88 (5k) 21 63 M60 33:07 6:37 32
5. 19/01/2024 Stage 88 (5k) 7 63 M60 29:21 5:52  
6. 12/01/2024 Stage 88 (5k) 8 63 M60 29:35 5:55  
7. 03/11/2023 Stage 88 (5k) 20 62 M60 31:54 6:22 31
8. 13/10/2023 Stage 88 (5k) 1 62 M60 26:54 5:22 50
9. 06/10/2023 Stage 88 (5k) 2 62 M60 28:10 5:38  
10. 22/09/2023 Stage 88 (5k) 21 62 M60 35:09 7:01  
11. 12/05/2023 Stage 88 (5k) 17 62 M60 31:51 6:22 35
12. 28/04/2023 Stage 88 (5k) 2     28:07 5:37 50
13. 14/04/2023 Stage 88 (5k) 10 62 M60 29:29 5:53 42
14. 31/03/2023 Stage 88 (5k) 21 62 M60 30:41 6:08 32
15. 03/03/2023 Stage 88 (5k) 13     30:17 6:03 38
16. 24/02/2023 Stage 88 (5k) 10 62 M60 29:03 5:48 42
17. 27/01/2023 Stage 88 (5k) 7 62 M60 27:30 5:30  
18. 20/01/2023 Stage 88 (5k) 14 62 M60 30:10 6:02  
19. 13/01/2023 Stage 88 (5k)       26:10 5:14  
20. 09/12/2022 Stage 88 (5k) 9 62 M60 32:05 6:25  
21. 11/11/2022 Stage 88 (5k) 9 62 M60 26:45 5:21 45
22. 04/11/2022 Stage 88 (5k) 6 61 M60 25:46 5:09 47
23. 28/10/2022 Stage 88 (5k) 8 61 M60 27:01 5:24 44
24. 14/10/2022 Stage 88 (5k) 1 61 M60 26:54 5:22 50
25. 16/09/2022 Stage 88 (5k) 14 61 M60 28:30 5:42 37
26. 26/08/2022 Stage 88 (5k) 11 61 M60 28:40 5:44 41
27. 12/08/2022 Stage 88 (5k) 10 61 M60 26:49 5:21 41
28. 29/07/2022 Stage 88 (5k) 12 61 M60 26:45 5:21 40
29. 08/07/2022 Stage 88 (5k) 3 61 M60 26:57 5:23 48
30. 01/07/2022 Stage 88 (5k) 4 61 M60 27:00 5:24 47
31. 17/06/2022 Stage 88 (5k) 4 61 M60 26:31 5:18 48
32. 10/06/2022 Stage 88 (5k) 18 61 M60 30:18 6:03 34
33. 13/05/2022 Stage 88 (5k) 16 61 M60 28:01 5:36 37
34. 29/04/2022 Stage 88 (5k) 17 61 M60 35:52 7:10 34
35. 01/04/2022 Stage 88 (5k) 14 61 M60 27:13 5:26 38
36. 25/03/2022 Stage 88 (5k) 2 61 M60 25:50 5:10 50
37. 25/02/2022 Stage 88 (5k) 12 61 M60 29:16 5:51 39
38. 06/08/2021 Stage 88 (5k) 17 60 M60 27:33 5:30 35
39. 14/05/2021 Stage 88 (5k) 8 60 M60 25:45 5:09 44
40. 07/05/2021 Stage 88 (5k) 2 60 M60 25:02 5:00 50
41. 23/04/2021 Stage 88 (5k) 15 60 M60 24:50 4:58 36
42. 09/04/2021 Stage 88 (5k) 20 60 M60 31:30 6:18 32
43. 12/03/2021 Stage 88 (5k) 17 60 M60 28:46 5:45 36
44. 05/03/2021 Stage 88 (5k) 16 60 M60 27:57 5:35 35
45. 12/02/2021 Stage 88 (5k) 1 60 M60 24:52 4:58 50
46. 05/02/2021 Stage 88 (5k) 21 60 M60 28:25 5:41 33
47. 15/01/2021 Stage 88 (5k) 3 60 M60 26:19 5:15  
48. 08/01/2021 Stage 88 (5k) 13 60 M60 26:56 5:23  
49. 18/12/2020 Stage 88 (5k) 19 60 M60 28:55 5:47  
50. 11/12/2020 Stage 88 (5k) 15 60 M60 25:15 5:03  
51. 20/11/2020 Stage 88 (5k) 6 60 M60 27:10 5:26  
52. 13/11/2020 Stage 88 (5k) 16 60 M60 25:55 5:11 36
53. 06/11/2020 Stage 88 (5k) 27 59 M55 26:25 5:17 28
54. 02/10/2020 Stage 88 (5k) 14 59 M55 25:41 5:08 38
55. 25/09/2020 Stage 88 (5k) 8 59 M55 24:58 4:59 45
56. 18/09/2020 Stage 88 (5k) 8 59 M55 24:00 4:48 44
57. 04/09/2020 Stage 88 (5k) 9 59 M55 24:37 4:55 48
58. 28/08/2020 Stage 88 (5k) 17 59 M55 25:17 5:03 38
59. 14/08/2020 Stage 88 (5k) 12 59 M55 24:46 4:57 42
60. 31/07/2020 Stage 88 (5k) 24 59 M55 26:21 5:16 34
61. 24/07/2020 Stage 88 (5k) 10 59 M55 24:23 4:52 47
62. 17/07/2020 Stage 88 (5k) 28 59 M55 25:57 5:11  
63. 26/06/2020 Stage 88 (5k) 17 59 M55 24:13 4:50  
64. 19/06/2020 Stage 88 (5k) 2 59 M55 24:59 4:59  
65. 09/08/2019 Stage 88 (5k) 2 58 M55 25:30 5:06  
66. 20/07/2018 Stage 88 (5k) 14 57 M55 24:15 4:51  
67. 16/03/2018 Stage 88 (5k) 7 57 M55 21:53 4:22 45
68. 02/03/2018 Stage 88 (5k) 11 57 M55 21:56 4:23 44
69. 22/12/2017 Stage 88 (5k) 13 57 M55 24:21 4:52  
70. 13/10/2017 Stage 88 (5k) 3 56 M55 21:51 4:22  
71. 02/06/2017 Stage 88 (5k) 15 56 M55 24:02 4:48 37
72. 05/05/2017 Stage 88 (5k) 16 56 M55 24:35 4:55 36
73. 28/04/2017 Stage 88 (5k) 3 56 M55 22:41 4:32 48
74. 31/03/2017 Stage 88 (5k) 17 56 M55 27:33 5:30 37
75. 17/03/2017 Stage 88 (5k) 14 56 M55 24:44 4:56 39
76. 10/03/2017 Stage 88 (5k) 8 56 M55 22:21 4:28 48
77. 03/03/2017 Stage 88 (5k) 2 56 M55 23:28 4:41 49
78. 24/02/2017 Stage 88 (5k) 1 56 M55 23:44 4:44  
79. 17/02/2017 Stage 88 (5k) 21 56 M55 28:32 5:42 32
80. 10/02/2017 Stage 88 (5k) 5 56 M55 25:27 5:05 47
81. 20/01/2017 Stage 88 (5k) 12 56 M55 28:03 5:36  
82. 13/01/2017 Stage 88 (5k) 11 56 M55 25:10 5:02  
83. 09/12/2016 Stage 88 (5k) 7 56 M55 22:45 4:33  
84. 02/12/2016 Stage 88 (5k) 11 56 M55 26:50 5:22 40
85. 25/11/2016 Stage 88 (5k) 14 56 M55 24:37 4:55 37
86. 18/11/2016 Stage 88 (5k) 1 56 M55 23:39 4:43 50
87. 11/11/2016 Stage 88 (5k) 6 56 M55 24:29 4:53 46
88. 04/11/2016 Stage 88 (5k) 11 55 M55 25:23 5:04 40
89. 28/10/2016 Stage 88 (5k) 14 55 M55 24:12 4:50 39
90. 21/10/2016 Stage 88 (5k) 11 55 M55 23:15 4:39 43
91. 23/09/2016 Stage 88 (5k) 17 55 M55 22:40 4:32 36
92. 26/08/2016 Stage 88 (5k) 5 55 M55 21:49 4:21 47
93. 19/08/2016 Stage 88 (5k) 2 55 M55 22:53 4:34 49
94. 12/08/2016 Stage 88 (5k) 12 55 M55 25:15 5:03 39
95. 05/08/2016 Stage 88 (5k) 8 55 M55 22:53 4:34 45
96. 29/07/2016 Stage 88 (5k) 6 55 M55 23:29 4:41 47
97. 22/07/2016 Stage 88 (5k) 6 55 M55 23:59 4:47 47
98. 15/07/2016 Stage 88 (5k) 9 55 M55 23:15 4:39  
99. 08/07/2016 Stage 88 (5k) 9 55 M55 23:30 4:42  
100. 24/06/2016 Stage 88 (5k) 15 55 M55 23:14 4:38 36
101. 17/06/2016 Stage 88 (5k) 1 55 M55 22:25 4:29 50
102. 10/06/2016 Stage 88 (5k) 11 55 M55 23:11 4:38 41
103. 03/06/2016 Stage 88 (5k) 13 55 M55 23:11 4:38 39
104. 06/05/2016 Stage 88 (5k) 9 55 M55 22:32 4:30 43
105. 29/04/2016 Stage 88 (5k) 9 55 M55 22:55 4:35 43
106. 22/04/2016 Stage 88 (5k) 4 55 M55 23:13 4:38 48
107. 08/04/2016 Stage 88 (5k) 15 55 M55 24:40 4:56 37
108. 01/04/2016 Stage 88 (5k) 19 55 M55 26:05 5:13 35
109. 18/03/2016 Stage 88 (5k) 15 55 M55 25:34 5:06 37
110. 11/03/2016 Stage 88 (5k) 3 55 M55 23:14 4:38 48
111. 04/03/2016 Stage 88 (5k) 22 55 M55 24:59 4:59 31
112. 26/02/2016 Stage 88 (5k) 17 55 M55 24:59 4:59 34
113. 19/02/2016 Stage 88 (5k)   55 M55 22:58 4:35 48
114. 12/02/2016 Stage 88 (5k)   55 M55 24:22 4:52 30
115. 29/01/2016 Stage 88 (5k)   55 M55 23:25 4:41  
116. 15/01/2016 Stage 88 (5k)   55 M55 23:08 4:37  
117. 18/12/2015 Stage 88 (5k) 7 55 M55 23:31 4:42  
118. 06/11/2015 Stage 88 (5k) 14 54 M50 23:37 4:43 40
119. 16/10/2015 Stage 88 (5k) 20 54 M50 24:46 4:57 32
120. 09/10/2015 Stage 88 (5k) 16 54 M50 23:13 4:38 37
121. 02/10/2015 Stage 88 (5k) 11 54 M50 22:02 4:24 42
122. 25/09/2015 Stage 88 (5k) 2 54 M50 22:01 4:24 50
123. 11/09/2015 Stage 88 (5k) 24 54 M50 24:30 4:54 29
124. 04/09/2015 Stage 88 (5k) 9 54 M50 22:03 4:24 45
125. 21/08/2015 Stage 88 (5k) 21 54 M50 24:07 4:49 33
126. 14/08/2015 Stage 88 (5k) 15 54 M50 29:00 5:48 36
127. 10/07/2015 Stage 88 (5k) 8 54 M50 24:05 4:49 44
128. 03/07/2015 Stage 88 (5k)   54 M50 21:36 4:19 48
129. 26/06/2015 Stage 88 (5k) 16 54 M50 22:33 4:30 41
130. 19/06/2015 Stage 88 (5k) 3 54 M50 22:20 4:28 49
131. 12/06/2015 Stage 88 (5k) 18 54 M50 24:26 4:53 39
132. 05/06/2015 Stage 88 (5k) 15 54 M50 23:33 4:42 37
133. 29/05/2015 Stage 88 (5k) 20 54 M50 25:24 5:04  
134. 08/05/2015 Stage 88 (5k) 21 54 M50 23:00 4:36 32
135. 01/05/2015 Stage 88 (5k) 1 54 M50 21:38 4:19  
136. 24/04/2015 Stage 88 (5k) 22 54 M50 25:57 5:11 32
137. 17/04/2015 Stage 88 (5k) 11 54 M50 23:20 4:40 43
138. 27/02/2015 Stage 88 (5k) 20 54 M50 24:23 4:52 33
139. 13/02/2015 Stage 88 (5k) 17 54 M50 22:43 4:32 35
140. 06/02/2015 Stage 88 (5k) 12 54 M50 23:03 4:36 41
141. 19/12/2014 Stage 88 (5k) 15 54 M50 23:13 4:38  
142. 28/11/2014 Stage 88 (5k) 19 54 M50 23:38 4:43 38
143. 14/11/2014 Stage 88 (5k) 3 54 M50 22:50 4:34 49
144. 31/10/2014 Stage 88 (5k) 24 53 M50 23:49 4:45 31
145. 03/10/2014 Stage 88 (5k) 2 53 M50 22:18 4:27 50
146. 19/09/2014 Stage 88 (5k) 15 53 M50 23:05 4:37 41
147. 29/08/2014 Stage 88 (5k) 1 53 M50 22:45 4:33 50
148. 22/08/2014 Stage 88 (5k) 9 53 M50 23:56 4:47 45
149. 15/08/2014 Stage 88 (5k) 18 53 M50 23:56 4:47 39
150. 08/08/2014 Stage 88 (5k) 27 53 M50 25:41 5:08  
151. 25/07/2014 Stage 88 (5k) 27 53 M50 25:09 5:01 33
152. 11/07/2014 Stage 88 (5k) 25 53 M50 24:15 4:51  
153. 27/06/2014 Stage 88 (5k) 11 53 M50 21:30 4:18 40
154. 20/06/2014 Stage 88 (5k) 19 53 M50 23:09 4:37 34
155. 30/05/2014 Stage 88 (5k) 10 53 M50 22:59 4:35 43
156. 16/05/2014 Stage 88 (5k) 12 53 M50 22:09 4:25 41
157. 09/05/2014 Stage 88 (5k) 12 53 M50 21:55 4:23 41
158. 02/05/2014 Stage 88 (5k) 17 53 M50 21:51 4:22 39
159. 04/04/2014 Stage 88 (5k) 17 53 M50 22:07 4:25 37
160. 21/03/2014 Stage 88 (5k) 9 53 M50 21:48 4:21 47
161. 14/03/2014 Stage 88 (5k) 20 53 M50 23:34 4:42 32
162. 28/02/2014 Stage 88 (5k) 24 53 M50 22:52 4:34 34
163. 14/02/2014 Stage 88 (5k) 22 53 M50 23:26 4:41 31
164. 17/01/2014 Stage 88 (5k) 14 53 M50 24:18 4:51  
165. 29/11/2013 Stage 88 (5k) 13 53 M50 21:30 4:18 43
166. 22/11/2013 Stage 88 (5k) 9 53 M50 21:52 4:22 44
167. 15/11/2013 Stage 88 (5k) 27 53 M50 22:43 4:32 31
168. 01/11/2013 Stage 88 (5k) 23 52 M50 28:32 5:42 33
169. 25/10/2013 Stage 88 (5k) 6 52 M50 23:30 4:42 47
170. 18/10/2013 Stage 88 (5k) 28 52 M50 27:20 5:28 26
171. 06/09/2013 Stage 88 (5k) 2 52 M50 23:50 4:46 50
172. 30/08/2013 Stage 88 (5k) 23 52 M50 24:50 4:58 31
173. 16/08/2013 Stage 88 (5k) 15 52 M50 23:15 4:39 43
174. 02/08/2013 Stage 88 (5k) 3 52 M50 23:45 4:45 50
175. 19/07/2013 Stage 88 (5k) 15 52 M50 25:10 5:02 36
176. 17/05/2013 Stage 88 (5k) 24 52 M50 22:37 4:31 34
177. 03/05/2013 Stage 88 (5k) 30 52 M50 22:53 4:34 29
178. 26/04/2013 Stage 88 (5k) 20 52 M50 22:20 4:28 33
179. 12/04/2013 Stage 88 (5k) 28 52 M50 22:42 4:32 32
180. 05/04/2013 Stage 88 (5k) 31 52 M50 22:47 4:33 28
181. 22/03/2013 Stage 88 (5k) 23 52 M50 23:19 4:39 32
182. 15/03/2013 Stage 88 (5k) 3 52 M50 21:48 4:21 49
183. 08/03/2013 Stage 88 (5k) 28 52 M50 23:06 4:37 27
184. 01/03/2013 Stage 88 (5k) 8 52 M50 21:59 4:23 50
185. 22/02/2013 Stage 88 (5k) 31 52 M50 24:12 4:50 24
186. 15/02/2013 Stage 88 (5k) 11 52 M50 22:58 4:35 44
187. 25/01/2013 Stage 88 (5k) 9 52 M50 22:54 4:34  
188. 16/11/2012 Stage 88 (5k) 20 52 M50 25:40 5:08 32
189. 02/11/2012 Stage 88 (5k) 1 51 M50 23:10 4:38 50
190. 26/10/2012 Stage 88 (5k) 29 51 M50 25:33 5:06 30
191. 19/10/2012 Stage 88 (5k) 24 51 M50 23:39 4:43 32
192. 05/10/2012 Stage 88 (5k) 5 51 M50 22:37 4:31 47
193. 21/09/2012 Stage 88 (5k) 6 51 M50 22:21 4:28 45
194. 03/08/2012 Stage 88 (5k) 19 51 M50 22:15 4:27 39
195. 27/07/2012 Stage 88 (5k) 32 51 M50 25:30 5:06 23
196. 20/07/2012 Stage 88 (5k) 19 51 M50 31:38 6:19  
197. 13/07/2012 Stage 88 (5k) 25 51 M50 37:35 7:31  
198. 06/07/2012 Stage 88 (5k) 22 51 M50 22:29 4:29  
199. 29/06/2012 Stage 88 (5k) 15 51 M50 25:30 5:06  
200. 15/06/2012 Stage 88 (5k) 4 51 M50 21:26 4:17 49
201. 08/06/2012 Stage 88 (5k) 16 51 M50 21:53 4:22 36
202. 01/06/2012 Stage 88 (5k) 20 51 M50 24:55 4:59 33
203. 25/05/2012 Stage 88 (5k) 3 51 M50 22:02 4:24 49
204. 18/05/2012 Stage 88 (5k) 14 51 M50 23:14 4:38 39
205. 11/05/2012 Stage 88 (5k) 25 51 M50 23:23 4:40 29
206. 27/04/2012 Stage 88 (5k) 20 51 M50 22:02 4:24 32
207. 20/04/2012 Stage 88 (5k) 28 51 M50 23:11 4:38 28
208. 13/04/2012 Stage 88 (5k) 8 51 M50 21:12 4:14 47
209. 30/03/2012 Stage 88 (5k) 2 51 M50 21:24 4:16 50
210. 23/03/2012 Stage 88 (5k) 6 51 M50 22:02 4:24 47
211. 16/03/2012 Stage 88 (5k) 1 51 M50 23:10 4:38 50
212. 09/03/2012 Stage 88 (5k) 29 51 M50 27:00 5:24 26
213. 17/02/2012 Stage 88 (5k) 26 51 M50 22:49 4:33 30
214. 10/02/2012 Stage 88 (5k) 17 51 M50 22:27 4:29 35
215. 03/02/2012 Stage 88 (5k) 24 51 M50 22:42 4:32 35
216. 13/01/2012 Stage 88 (5k) 24 51 M50 22:59 4:35  
217. 02/12/2011 Stage 88 (5k) 3 51 M50 21:48 4:21 48
218. 25/11/2011 Stage 88 (5k) 3 51 M50 22:59 4:35 49
219. 18/11/2011 Stage 88 (5k) 10 51 M50 24:29 4:53 44
220. 11/11/2011 Stage 88 (5k) 30 51 M50 25:21 5:04  
221. 09/09/2011 Stage 88 (5k) 13 50 M50 24:11 4:50 40
222. 12/08/2011 Stage 88 (5k) 14 50 M50 23:21 4:40 40
223. 05/08/2011 Stage 88 (5k) 6 50 M50 23:25 4:41 48
224. 17/06/2011 Stage 88 (5k) 2 50 M50 23:36 4:43 50
225. 27/05/2011 Stage 88 (5k) 20 50 M50 23:20 4:40 37
226. 20/05/2011 Stage 88 (5k) 3 50 M50 21:49 4:21 49
227. 13/05/2011 Stage 88 (5k) 1 50 M50 22:25 4:29  
228. 03/12/2010 Stage 88 (5k) 10 50 M50 23:00 4:36 42
229. 19/11/2010 Stage 88 (5k) 9 50 M50 21:14 4:14 44
230. 12/11/2010 Stage 88 (5k) 10 50 M50 21:39 4:19 43
231. 05/11/2010 Stage 88 (5k) 3 49 M45 21:30 4:18 50
232. 29/10/2010 Stage 88 (5k) 20 49 M45 23:08 4:37 36
233. 22/10/2010 Stage 88 (5k) 15 49 M45 22:40 4:32 40
234. 15/10/2010 Stage 88 (5k) 6 49 M45 23:06 4:37 45
235. 08/10/2010 Stage 88 (5k) 5 49 M45 21:42 4:20 47
236. 01/10/2010 Stage 88 (5k) 8 49 M45 21:43 4:20 44
237. 17/09/2010 Stage 88 (5k) 7 49 M45 22:15 4:27 48
238. 10/09/2010 Stage 88 (5k) 14 49 M45 23:36 4:43 39
239. 03/09/2010 Stage 88 (5k) 7 49 M45 22:05 4:25 46
240. 27/08/2010 Stage 88 (5k) 18 49 M45 22:22 4:28 36
241. 20/08/2010 Stage 88 (5k) 17 49 M45 21:08 4:13 40
242. 13/08/2010 Stage 88 (5k) 11 49 M45 21:10 4:14 46
243. 06/08/2010 Stage 88 (5k) 13 49 M45 21:55 4:23 45
244. 02/07/2010 Stage 88 (5k) 1 49 M45 21:52 4:22  
245. 14/05/2010 Stage 88 (5k) 29 49 M45 21:40 4:20  
246. 07/05/2010 Stage 88 (5k) 26 49 M45 22:57 4:35  
247. 15/01/2010 Stage 88 (5k) 14 49 M45 22:46 4:33  
248. 08/05/2009 Stage 88 (5k) 21 48 M45 23:42 4:44  
249. 01/05/2009 Stage 88 (5k) 16 48 M45 25:99 5:19 38
250. 24/04/2009 Stage 88 (5k) 20 48 M45 24:29 4:53 33
251. 27/03/2009 Stage 88 (5k) 16 48 M45 22:22 4:28 37
252. 20/03/2009 Stage 88 (5k) 16 48 M45 23:16 4:39 38
253. 13/03/2009 Stage 88 (5k) 3 48 M45 22:22 4:28 50
254. 06/03/2009 Stage 88 (5k) 17 48 M45 23:08 4:37 38
255. 27/02/2009 Stage 88 (5k) 10 48 M45 23:33 4:42 41
256. 20/02/2009 Stage 88 (5k) 12 48 M45 23:11 4:38 43
257. 13/02/2009 Stage 88 (5k) 3 48 M45 22:99 4:43 49
258. 30/01/2009 Stage 88 (5k) 10 48 M45 24:04 4:48 44
259. 23/01/2009 Stage 88 (5k) 11 48 M45 23:58 4:47 41
260. 16/01/2009 Stage 88 (5k) 15 48 M45 23:58 4:47 38
261. 12/12/2008 Stage 88 (5k) 5 48 M45 23:30 4:42 46
262. 10/10/2008 Stage 88 (5k) 3 47 M45 24:99 5:07 50
263. 03/10/2008 Stage 88 (5k) 18 47 M45 26:27 5:17 36
264. 19/09/2008 Stage 88 (5k) 19 47 M45 23:35 4:43 37
265. 12/09/2008 Stage 88 (5k) 5 47 M45 22:55 4:35 49
266. 05/09/2008 Stage 88 (5k) 1 47 M45 23:12 4:38 50
267. 29/08/2008 Stage 88 (5k) 16 47 M45 24:15 4:51 40
268. 22/08/2008 Stage 88 (5k) 26 47 M45 22:09 4:25 37
269. 01/08/2008 Stage 88 (5k) 8 47 M45 23:09 4:37 44
270. 25/07/2008 Stage 88 (5k) 13 47 M45 20:99 4:19  
271. 11/07/2008 Stage 88 (5k) 19 47 M45 24:24 4:52 36
272. 27/06/2008 Stage 88 (5k) 15 47 M45 22:39 4:31 38
273. 20/06/2008 Stage 88 (5k) 12 47 M45 22:06 4:25 40
274. 13/06/2008 Stage 88 (5k) 21 47 M45 21:09 4:13  
275. 06/06/2008 Stage 88 (5k) 21 47 M45 20:22 4:04  
276. 30/05/2008 Stage 88 (5k) 25 47 M45 21:00 4:12  
277. 23/05/2008 Stage 88 (5k) 31 47 M45 22:11 4:26  
278. 16/05/2008 Stage 88 (5k) 10 47 M45 21:53 4:22 45
279. 18/04/2008 Stage 88 (5k) 17 47 M45 21:53 4:22 38
280. 11/04/2008 Stage 88 (5k) 3 47 M45 21:99 4:31 50
281. 04/04/2008 Stage 88 (5k) 11 47 M45 21:99 4:31 43
282. 28/03/2008 Stage 88 (5k) 13 47 M45 22:99 4:43 41
283. 14/03/2008 Stage 88 (5k) 12 47 M45 22:99 4:43 40
284. 07/03/2008 Stage 88 (5k) 7 47 M45 21:99 4:31 49
285. 22/02/2008 Stage 88 (5k) 17 47 M45 21:40 4:20  
286. 01/02/2008 Stage 88 (5k) 7 47 M45 22:47 4:33 47
287. 25/01/2008 Stage 88 (5k) 20 47 M45 23:32 4:42 34
288. 18/01/2008 Stage 88 (5k) 16 47 M45 21:49 4:21  
289. 14/12/2007 Stage 88 (5k) 19 47 M45 22:59 4:35 35
290. 12/10/2007 Stage 88 (5k) 4 46 M45 22:09 4:25 48
291. 05/10/2007 Stage 88 (5k) 22 46 M45 23:99 4:55 34
292. 21/09/2007 Stage 88 (5k) 15 46 M45 20:99 4:19 39
293. 14/09/2007 Stage 88 (5k) 4 46 M45 20:49 4:09 47
294. 07/09/2007 Stage 88 (5k) 14 46 M45 21:52 4:22 39
295. 17/08/2007 Stage 88 (5k) 11 46 M45 20:05 4:01 41
296. 10/08/2007 Stage 88 (5k) 22 46 M45 23:13 4:38 35
297. 03/08/2007 Stage 88 (5k) 6 46 M45 20:28 4:05 45
298. 27/07/2007 Stage 88 (5k) 20 46 M45 21:24 4:16 38
299. 20/07/2007 Stage 88 (5k) 18 46 M45 21:05 4:13 37
300. 06/07/2007 Stage 88 (5k) 5 46 M45 21:99 4:31 47
301. 29/06/2007 Stage 88 (5k) 13 46 M45 21:99 4:31 42
302. 22/06/2007 Stage 88 (5k) 27 46 M45 22:28 4:29  
303. 15/06/2007 Stage 88 (5k) 1 46 M45 21:99 4:31 50
304. 08/06/2007 Stage 88 (5k) 2 46 M45 22:26 4:29  
305. 18/05/2007 Stage 88 (5k) 16 46 M45 23:36 4:43 43
306. 04/05/2007 Stage 88 (5k) 31 46 M45 25:08 5:01 30
307. 20/04/2007 Stage 88 (5k) 5 46 M45 20:13 4:02 47
308. 13/04/2007 Stage 88 (5k) 18 46 M45 21:30 4:18 38
309. 23/03/2007 Stage 88 (5k) 6 46 M45 21:31 4:18 47
310. 09/03/2007 Stage 88 (5k) 6 46 M45 21:15 4:15 47
311. 23/02/2007 Stage 88 (5k) 8 46 M45 22:29 4:29 46
312. 16/02/2007 Stage 88 (5k) 14 46 M45 22:27 4:29 41
313. 09/02/2007 Stage 88 (5k) 27 46 M45 23:11 4:38 34
314. 02/02/2007 Stage 88 (5k) 1 46 M45 22:32 4:30  
315. 19/01/2007 Stage 88 (5k) 23 46 M45 22:10 4:26  
316. 12/01/2007 Stage 88 (5k) 11 46 M45 23:99 4:55  
317. 22/12/2006 Stage 88 (5k) 10 46 M45 22:31 4:30 44
318. 15/12/2006 Stage 88 (5k) 4 46 M45 22:47 4:33 47
319. 01/12/2006 Stage 88 (5k) 21 46 M45 23:05 4:37  
320. 17/11/2006 Stage 88 (5k) 25 46 M45 21:24 4:16  
321. 03/11/2006 Stage 88 (5k) 27 45 M45 21:99 4:31 33
322. 27/10/2006 Stage 88 (5k) 18 45 M45 21:99 4:31  
323. 20/10/2006 Stage 88 (5k) 32 45 M45 29:31 5:54 28
324. 13/10/2006 Stage 88 (5k) 18 45 M45 25:56 5:11 35
325. 06/10/2006 Stage 88 (5k) 2 45 M45 24:06 4:49  
326. 29/09/2006 Stage 88 (5k) 1 45 M45 25:05 5:01  
327. 19/05/2006 Stage 88 (5k) 24 45 M45 23:38 4:43 35
328. 12/05/2006 Stage 88 (5k) 1 45 M45 23:58 4:47  
329. 05/05/2006 Stage 88 (5k) 5 45 M45 23:99 4:55 47
330. 21/04/2006 Stage 88 (5k) 18 45 M45 23:99 4:55 42
331. 24/03/2006 Stage 88 (5k) 16 45 M45 24:00 4:48 37
332. 17/03/2006 Stage 88 (5k) 16 45 M45 23:47 4:45 37
333. 10/03/2006 Stage 88 (5k) 6 45 M45 23:55 4:47 46
334. 03/03/2006 Stage 88 (5k) 5 45 M45 23:19 4:39 48
335. 24/02/2006 Stage 88 (5k) 10 45 M45 23:48 4:45 42
336. 17/02/2006 Stage 88 (5k) 14 45 M45 24:15 4:51 41
337. 10/02/2006 Stage 88 (5k) 23 45 M45 23:59 4:47 33
338. 03/02/2006 Stage 88 (5k) 23 45 M45 25:25 5:05 30
339. 27/01/2006 Stage 88 (5k) 1 45 M45 24:15 4:51  
340. 20/01/2006 Stage 88 (5k) 30 45 M45 27:26 5:29 30
341. 13/01/2006 Stage 88 (5k) 30 45 M45 23:55 4:47 27
342. 23/12/2005 Stage 88 (5k) 12 45 M45 25:17 5:03  
343. 24/11/2005 Stage 88 (5k) 12 45 M45 21:14 4:14 40
344. 18/11/2005 Stage 88 (5k) 14 45 M45 21:33 4:18 43
345. 04/11/2005 Stage 88 (5k) 18 44 M40 21:46 4:21 38
346. 28/10/2005 Stage 88 (5k) 11 44 M40 21:45 4:21 43
347. 21/10/2005 Stage 88 (5k) 11 44 M40 21:53 4:22 42
348. 23/09/2005 Stage 88 (5k) 4 44 M40 21:59 4:23 48
349. 02/09/2005 Stage 88 (5k) 21 44 M40 21:50 4:22 34
350. 26/08/2005 Stage 88 (5k) 25 44 M40 21:38 4:19 31
351. 19/08/2005 Stage 88 (5k) 4 44 M40 20:47 4:09 50
